2012-13 Baseball Roster
| Name | No | Yr | Pos | High School |
|---|---|---|---|---|
| Adrian Alvarez | 59 | Fr | MIF | Central |
| Cody Behrens | 44 | So | RHP | Newman |
| Corbin Blean | 26 | Fr | MIF | Morrison |
| Elvis Castillo | 18 | Fr | RHP | Lawerence, MA |
| Gavin Cathie | 27 | So | RHP | Central Peel Secondary |
| Cameron Copas | 5 | Fr | C | Citrus |
| Evan Davis | 1 | So | OF | Sterling |
| Brady Davis | 4 | Fr | OF/RHP | Sterling |
| Trace Evans | 24 | Fr | INF | Farmington |
| Jon Fore | 6 | Fr | INF | Byron |
| Jacob Hillier | 19 | So | C | Central Peel Secondary |
| Tyler Huffman | 16 | So | RHP | Amboy |
| Gilberto Ibarra | 11 | So | LHP | East Chicago |
| Jeremiah Johnston | 2 | Fr | OF | Sterling |
| Andrew Kiesewetter | 3 | Fr | MIF | Farmington |
| Matthew Liberty | 23 | So | LHP | Lampton-Kent Composite |
| Chad Lopez | 29 | Fr | MIF | Farmington |
| Casey McCallister | 21 | So | C | Rock Falls |
| Tyler Newman | 10 | So | INF | Dixon |
| Zach Rex | 97 | Fr | INF | Amboy |
| Sean Ritter | 36 | Fr | OF | Rockford Guilford |
| Phillip Rosas | 25 | So | INF | Alleman |
| Andrew Schaver | 42 | Fr | INF | Morrison |
| Drew Thornbrugh | 20 | Fr | RHP | Little Torch Key, FL |
| Zach Wein | 28 | Fr | RHP | Boone Grove |
| Brandon Wierenga | 30 | So | RHP | Birchmount Park |
| Bligh Williams | 15 | So | OF | Birchmount Park |
| Justin Wolber | 35 | Fr | LHP | Sterling |
