2011-12 Baseball Schedule
| Date | Opponent | Time | Place | Result |
|---|---|---|---|---|
| 09-03-2011 | at Highland | Noon | Highland | |
| 09-10-2011 | at Southeastern CC | 1:00 p.m. | Southeastern | |
| 09-18-2011 | at Highland | Noon | Highland | |
| 09-24-2011 | at IVCC | Noon | IVCC | |
| 10-02-2011 | Highland | Noon | Home | |
| 10-08-2011 | Kishwaukee | Noon | Home | |
| 10-09-2011 | Waubonsee | Noon | Home | |
| 10-14-2011 | IVCC | 2:00 p.m. | Home | |
| 03-04-2012 | at Hagerstown CC | 3:00 p.m. | Vero Beach, FL | L 14-2 |
| 03-04-2012 | at Clark State College | 9:00 a.m. | Vero Beach, FL | L 5-3 |
| 03-05-2012 | at Rochester College JV | 3:00 p.m. | Vero Beach, FL | L 9-3 |
| 03-05-2012 | at Penn State Beaver | 12:00 p.m. | Vero Beach, FL | L 14-5 |
| 03-06-2012 | at Penn State Beaver | 4:00 p.m. | Vero Beach, FL | L 11-4 |
| 03-06-2012 | at Pariotes, Quebec | 12:00 p.m. | Vero Beach, FL | W 14-5 |
| 03-07-2012 | at Westminster College JV | 3:30 p.m. | Vero Beach, FL | W 5-4 |
| 03-07-2012 | at Alvernia College JV | 7:00 p.m. | Vero Beach, FL | L 12-1 |
| 03-08-2012 | at Penn State Fayette | 9:00 a.m. | Vero Beach, FL | W 14-0 |
| 03-08-2012 | at Penn State Allegheny | 12:00 p.m. | Vero Beach, FL | L 7-6 |
| 03-13-2012 | at Kankakee | 2:00 p.m. | Kankakee | L 14-0 L 12-6 |
| 03-18-2012 | at Lake County | Noon | Grayslake | W 11-8 L 14-4 |
| 03-20-2012 | at South Suburban | 2:00 p.m. | South Holland | L 15-3 |
| 03-24-2012 | Moraine Valley | Noon | Home | L 4-0 L 7-5 |
| 03-27-2012 | at Prairie State | 2:00 p.m. | Chicago Heights | L 5-4 L 9-4 |
| 03-31-2012 | at Black Hawk | Noon | Moline | L 7-2 L 5-1 |
| 04-01-2012 | Waubonsee | Noon | Home | W 7-1 W6-0 |
| 04-03-2012 | Black Hawk | 2:00 p.m. | Home | L 4-3 L 18-11 |
| 04-07-2012 | Carl Sandburg | Noon | Home | L 9-8 L10-3 |
| 04-10-2012 | at Carl Sandburg | 2:00 p.m. | Galesburg | W 9-6 W 8-4 |
| 04-12-2012 | Elgin | 3:00 p.m. | Home | L 8-3 |
| 04-14-2012 | Highland | 12:00 p.m. | Home | W 8-0 W 4-2 |
| 04-15-2012 | Joliet | Noon | Home | Cancelled |
| 04-17-2012 | at Highland | 2:00 p.m. | Freeport | W 10-2 L 8-5 |
| 04-21-2012 | Kishwaukee | Noon | Home | L 5-2 L 6-0 |
| 04-24-2012 | Kishwaukee | 2:00 p.m. | Home | L 4-3 L 7-2 |
| 04-28-2012 | IVCC | Noon | Home | Cancelled |
| 04-29-2012 | at McHenry | Noon | Crystal Lake | L 9-8 L 12-1 |
| 05-02-2012 | IVCC | 2:00 p.m. | Home | postponed(rain) |
| 05-03-2012 | at IVCC | 2:00 p.m. | Oglesby | W 11-8 L 5-0 |
| 05-05-2012 | Prairie State | 1:00 p.m. | Home | L 6-5 |
| 05-06-2012 | Oakton | Noon | Home | L 11-0 L 6-0 |
| 05-08-2012 | Highland | 3:00 p.m. | Home | L 9-7 |
| 05-12-2012 | at RIV Sectionals | TBA | TBA | |
| 05-13-2012 | at RIV Sectionals | TBA | TBA | |
| 05-18-2012 | at RIV Finals | TBA | TBA | |
| 05-19-2012 | at RIV Finals | TBA | TBA | |
| 05-20-2012 | at RIV Finals | TBA | TBA | |
| 05-26-2012 | at NJCAA Tournament | TBA | TBA |
