2012-13 Men's Basketball Roster
| Name | No | Yr | Pos | High School |
|---|---|---|---|---|
| Cody Behrens | 23 | So | G | Sterling Newman |
| Tyler Brashaw | 40 | Fr | G | West Carroll |
| Jacob Fisher | 20 | Fr | F | Princeton |
| Tavious Ford | 33 | So | C | Auburn |
| Chris Fritsch | 25 | Fr | F | Sterling |
| Wuli Frometa | 4 | Fr | G | N.Stafford, BVI |
| Matt Groharing | 10 | So | G | Byron |
| Jovan Henderson | 2 | Fr | G | Rockford East |
| Carlos Hendrix | 3 | Fr | G | Honnonegah |
| Jalen Jones | 32 | So | W | St. Joesph's Catholic |
| Jack Murphy | 21 | Fr | W | Peoria Richwoods |
| Eric Naples | 41 | Fr | G | West Carroll |
| David Newton | 44 | Fr | C | Rochelle |
| Daven Ottley | 43 | So | F/C | St.Claire Dacon |
| Magd Owayed | 14 | So | F/C | Nazareth |
| Jalen Riley | 5 | So | G | Racine Case |
| Scott Scholl | 11 | Fr | W | Polo |
