4-16-2010 - Elgin
L 3-6
|
|
Sauk Valley 3 Elgin 6 |
|
|
|
|
Singles |
Sauk Valley | Elgin | Results
|
|
| 1 | Luke Stover | Eric Meangkhot | SVCC | 6-2, 6-4 |
| 2 | Shawn Wike | Shane Gabler | SVCC | 6-1, 6-2 |
| 3 | Evan Knack | Casey Siripanya | Elgin | 6-1, 6-3 |
| 4 | John Loggins | Jeff Splinter | Elgin | 6-2, 6-3 |
| 5 | Gabe Gloria | Beau Kolba | Elgin | 6-2, 6-1 |
| 6 | Jeff Spitzer | Sean Lang | Elgin | 6-7, 6-4, 6-4 |
| Doubles | ||||
| 1 | Stover/Wike | Meaugkot/Gabler | Elgin | 7-5, 6-4 |
| 2 | Knack/Loggins | Siripanya/Splinter | SVCC | 7-5, 2-6, 10-4 |
| 3 | Gloria/Spitzer | Kolba/Lang | Elgin | 6-4, 6-2 |
- Date/Time
- 04-16-2010
- 4:30 PM
- Opponent
- at Elgin
- Location
- Hanover Park
- Results
- L 3-6
