4-2-2011 - Prairie State
Results
|
|
Prairie State 1-8 | 4/2/2011 |
|
|
| Singles | Sauk Valley | Oakton | SVCC | Results |
| 1 | Luke Stover | Korie Wooden | PS | 4-6, 6-4, 10-8 |
| 2 | John Michael Loggin | Carlos Alcantar | PS | 6-0, 6-1 |
| 3 | Evan Knack | Luke Bihl | PS | 6-1, 6-0 |
| 4 | James Huffstutler | Garnett Irvine | PS | 6-0, 6-1 |
| 5 | Tim Dettman | Salvador Alcantar | SVCC | 6-4, 4-6, 10-8 |
| 6 | Matt Downing | Ray Wilke | PS | 6-0, 6-0 |
| Extra | Dilan Dempsey | Andres Martinez | PS | 6-2, 6-4 |
| Doubles | ||||
| 1 | Stover/Loggins | C Alcantar/Bihl | PS | 6-3, 6-0 |
| 2 | Knack/Huffstutler | Wooden/Irvine | PS | 6-2, 7-5 |
| 3 | Dettman/Dempsey | Wilke/S Alcantar | PS | 6-0, 6-0 |
- Date/Time
- 04-02-2011
- 12:30 p.m.
- Opponent
- at Prairie State
- Location
- Chicago Heights
- Results
- Results
