SVCC Tuition Increased by $2/Credit Hour, State Average Increase by $4
As stated in SVCC Board of Trustee Agenda: With the ongoing poor prognosis for the Illinois budget, it is unknown what level of funding the College will receive in the future. Rather than hold off on a tuition increase until there is a funding crisis which would require a large tuition jump, it is prudent to increase the tuition by a modest sum annually.
An increase of $2 is reasonable compared with the average state increase of $4.
The proposed $2 tuition increase was also shared with the SVCC Student Government Association. Students believed the increase was reasonable and thought it was better to be proactive in an event that there is a funding crisis in the future rather than reactive with a large tuition jump in years to come. The following are comparisons with other Illinois community colleges.
| College | FY12 $ per credit hour |
FY13 Estimated Increase |
|---|---|---|
| Sandburg | 138 | * |
| Dupage | 132 | * |
| Heartland | 131 | * |
| Wood | 130 | 0.00 |
| South Suburban | 125.75 | 0.00 |
| Harper | 118.50 | * |
| Lewis & Clark | 110 | 4.00 |
| Lake County | 109 | 3.00 |
| Highland | 108 | 5.50 |
| Moraine Valley | 108 | 5.00 |
| Danville | 107 | 4.00 |
| Kankakee | 107 | 4.00 |
| Parkland | 107 | 5.00 |
| Prairie State | 104 | 9.00 |
| Joliet | 103 | * |
| Spoon River | 103 | 7.00 |
| Chicago | 102.33 | 2.00 |
| Illinois Central | 102 | 4.00 |
| Triton | 101 | 5.00 |
| Lincoln Land | 100.50 | 6.50 |
| Waubonsee | 100 | 2.00 |
| Elgin | 99 | 6.00 |
| McHenry | 99 | 0.00 |
| Morton | 99 | 0.00 |
| Sauk Valley | 99 | 2.00 |
| Southwestern | 99 | 5.00 |
| Black Hawk | 98.50 | 9.00 |
| Kishwaukee | 98 | 2.00 |
| Kaskaskia | 96 | 7.00 |
| Rend Lake | 96 | * |
| Richland | 96 | 5.00 |
| Lake Land | 95.80 | |
| Rock Valley | 93 | 5.50 |
| Logan | 92 | * |
| Shawnee | 92 | * |
| Southeastern | 92 | 0.00 |
| Oakton | 91 | 4.00 |
| Illinois Eastern | 86 | 5.00 |
| Illinois Valley | 83.52 | 8.25 |
| State Average | 103.89 | 4.02 |
*Information not available at this time from college
