Friday Only Classes
Fall 2013 Friday Only Courses
Friday Only Courses
ENE 201 Wind Turb Areo, Airfo Theo Mai | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|
| 30607 | A | 3 | F | 09:00-12:50 | 1A1A | CA. Carlson | 15 | ![]() | |
| F | 09:00-12:50 | 1C01 | CA. Carlson | ||||||
ENG 101 Composition I C1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30389 | O | 3 | F | 09:00-11:45 | 2D01 | RM. Stauter | 20 | $15 | ![]() |
ENG 103 Composition II C1901 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30515 | E | 3 | F | 09:00-11:45 | 2C3B | EM. Harvey | 15 | $15 | ![]() |
ENG 111 Bus/Technical Communication | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30754 | A | 3 | F | 09:00-11:45 | 1C05 | JE. Hamilton | 17 | ![]() | |
MAT 106 Applied Mathematics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30316 | C | 3 | F | 09:00-11:45 | 2M05 | JM. Pinion | 14 | ![]() | |
NUR 281 Family Health Nursing Clinical | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30528 | A | 3 | Th | 1:00-7:30 | RMH | CR. Akker | 7 | $100 | ![]() |
| F | 4:00-10:00 | RMH | LM. Weter | ||||||
| Class dates: August 19, 2013 - October 11, 2013 | |||||||||
NUR 283 Med/Surg Nursing II Clincal | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30530 | A | 3 | Th | 07:00-1:30 | CGH | LS. Olds-Steinert | 7 | $135 | ![]() |
| F | 07:00-1:30 | CGH | LS. Olds-Steinert | ||||||
| Class dates: October 14, 2013 - December 13, 2013 | |||||||||
PHY 221 Mechanics I (Statics) | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30571 | A | 3 | F | 09:00-11:50 | 2G10 | Staff | 21 | $15 | ![]() |
RAD 200 Venipuncture | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 30221 | B | 1 | F | 10:00-1:00 | 2H14 | PA. Duncan | 29 | $175 | ![]() |
| Class dates: August 23, 2013 - September 20, 2013 | |||||||||

