Spring Full Course Listing
Spring 2013 Full Course Listing
Course Listing
ACC 101 Financial Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60065 | A | 4 | TTh | 11:00-12:40 | 2M9A | DH. Day | -1 | ![]() | |
| 60066 | N | 4 | T | 6:00-9:40 | 2M05 | ME. Dorman | 19 | ![]() | |
| 60287 | TI | 4 | Online | MAIN | KN. Plummer | 16 | ![]() | ||
ACC 102 Managerial Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60067 | A | 4 | MW | 1:30-3:15 | 2M9A | DH. Day | -1 | ![]() | |
| 60800 | N | 4 | M | 6:00-9:40 | 2M05 | TN. Deets | 22 | ![]() | |
| 60288 | TI | 4 | Online | MAIN | KN. Plummer | 17 | ![]() | ||
ACC 202 Intermediate Accounting II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60068 | N | 4 | W | 6:00-9:40 | 2M9A | DH. Day | 9 | ![]() | |
ACC 204 Tax Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60069 | N | 3 | T | 6:00-8:45 | 2M9A | DH. Day | -3 | ![]() | |
ACC 207 Acct/Gov & Not-For-Profit Org | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60618 | N | 3 | M | 6:00-8:45 | 2M9A | DH. Day | 8 | ![]() | |
AGR 142 Prin of Ornamental Horticultur | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60812 | TI | 3 | Online | HA. Cupps-Miller | 23 | $50 | ![]() | ||
| This course if offered as a co-op with the University of Illinois at Urbana-Champaign. One Saturday lab will be held on March 30th, 2013 from 9-4 p.m. at the U of I ACES campus. Attendance at the lab is mandatory and transportation is the responsibility of the student. Online class sessions will be held on Wednesdays from 3:00 - 4:30 p.m. beginning on January 16th to May 1st, 2013. | |||||||||
ART 100 Media Arts | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60430 | SC1 | 3 | TBA | SHS | D. Mennie | 16 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 101 2-D Design Foundations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60482 | A | 3 | MW | 3:00-5:45 | 2K9B | AM. Dossett | 13 | $20 | ![]() |
ART 102 3-D Design Foundations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60481 | A | 3 | TTh | 09:30-12:00 | 2K9B | JS. Popp | 9 | $20 | ![]() |
ART 103 Digital Photgraphy | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60442 | SC1 | 3 | TBA | SHS | D. Mennie | 15 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 105 Motion Graphics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60445 | SC1 | 3 | TBA | SHS | D. Mennie | 17 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 107 Digital Drawing | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60448 | SC1 | 3 | TBA | SHS | D. Mennie | 18 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 114 Basic Drawing II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60148 | A | 3 | MW | 1:30-4:00 | 2K11 | SM. Gorgas | 10 | ![]() | |
ART 119 Survey of Western Art F2900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60149 | A | 3 | TTh | 11:00-12:15 | 2K9A | LM. Swanson | 15 | ![]() | |
| 60539 | B | 3 | MW | 11:00-12:15 | 2K9A | AM. Dossett | 9 | ![]() | |
ART 120 Prehistoric thru Medieval Art F2901 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60775 | A | 3 | MW | 09:30-10:45 | 3G08 | AM. Dossett | 11 | ![]() | |
| 60776 | B | 3 | TTh | 12:30-1:45 | 2L03 | LM. Swanson | 15 | ![]() | |
ART 122 Modern Art F2902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60813 | A | 3 | TTh | 08:00-09:15 | 3G06 | LM. Swanson | 12 | ![]() | |
ART 213 Life Drawing I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60001 | N | 3 | MW | 5:00-7:30 | 2K11 | SM. Gorgas | 12 | $20 | ![]() |
| Taught concurrently with ART 214 | |||||||||
ART 214 Life Drawing II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60002 | N | 3 | MW | 5:00-7:30 | 2K11 | SM. Gorgas | 17 | $20 | ![]() |
| Taught concurrently with ART 213 | |||||||||
ART 230 Graphic Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60486 | SC1 | 3 | TBA | SHS | D. Mennie | 17 | ![]() | ||
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 231 Graphic Design II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60431 | SC1 | 3 | TBA | SHS | D. Mennie | 17 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 236 Film and Video | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60452 | SC1 | 3 | TBA | SHS | D. Mennie | 19 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 237 Image & Sound Recording | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60453 | SC1 | 3 | TBA | SHS | D. Mennie | 16 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 238 Interactive Media Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60455 | SC1 | 3 | TBA | SHS | D. Mennie | 17 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
ART 250 Sculpture I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60964 | A | 3 | TTh | 3:00-4:15 | 2K11 | AM. Dossett | 0 | $25 | ![]() |
| Taught concurrently with ART 251. | |||||||||
ART 251 Sculpture II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60968 | A | 3 | TTh | 3:00-4:15 | 2K11 | AM. Dossett | 5 | $25 | ![]() |
| Taught concurrently with ART 250. | |||||||||
ART 299 Topics/Issues Graphic Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60451 | SC1 | 3 | TBA | SHS | D. Mennie | 19 | $20 | ![]() | |
| Class taught at Sterling High School. Lab is open Monday and Tuesday 3:30-7:00 & Wednesday 3:30-5:30. Register then email techzone@svcc.edu or call 815-622-2073 to reserve your class time. | |||||||||
AVA 101 Private Pilot Ground Training | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60912 | W | 2 | W | 6:30-9:00 | WCAIR | DW. Heffelfinger | 6 | $202 | ![]() |
| Class dates: January 16, 2013 - April 17, 2013 | |||||||||
| 60673 | W1 | 2 | W | 6:30-9:00 | WCAIR | DW. Heffelfinger | 11 | ![]() | |
| Class dates: January 1, 2013 - May 31, 2013 | |||||||||
AVA 201 Instrument Pilot | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60916 | W | 3 | M | 6:30-9:00 | WCAIR | MA. Dowell | 2 | $303 | ![]() |
| Class dates: January 14, 2013 - April 29, 2013 | |||||||||
BIO 103 Introductory Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60229 | A | 4 | MW | 09:30-10:45 | 3E12 | ED. Forman | 10 | $15 | ![]() |
| Students enrolling in lecture sections A or B must choose AA, AB, or AC lab | |||||||||
| 60242 | AA | T | 11:00-12:40 | 3H06 | ED. Forman | 2 | ![]() | ||
| 60243 | AB | T | 1:00-2:40 | 3H06 | ED. Forman | 3 | ![]() | ||
| 60244 | AC | Th | 11:00-12:40 | 3H06 | ED. Forman | 11 | ![]() | ||
| 60230 | B | 4 | TTh | 09:30-10:45 | 3E12 | ED. Forman | 7 | $15 | ![]() |
| Students enrolling in lecture sections A or B must choose AA, AB, or AC lab | |||||||||
| 60238 | N | 4 | Th | 5:00-7:45 | 2M9A | AK. Ringenberg | 13 | $15 | ![]() |
| Th | 7:50-9:35 | 3H06 | AK. Ringenberg | ||||||
BIO 104 Introductory Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60070 | A | 3 | MW | 08:00-09:15 | 3E12 | ED. Forman | 5 | ![]() | |
| 60286 | TI | 3 | Online | 3G12 | BW. Smith | 5 | ![]() | ||
BIO 105 Principles of Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60071 | A | 5 | MW | 08:00-09:15 | 3G08 | DA. Breen | 3 | $30 | ![]() |
| Students enrolling in section A must choose a lab from BIO 105 AA or AB. | |||||||||
| 60073 | AA | T | 09:00-11:40 | 3F12 | DA. Breen | 3 | ![]() | ||
| 60072 | AB | W | 1:30-4:10 | 3F12 | DA. Breen | 0 | ![]() | ||
| 60576 | N | 5 | T | 6:00-7:15 | 3G06 | DJ. Castaldo | 10 | $30 | ![]() |
| T | 7:20-8:45 | 3F12 | DJ. Castaldo | ||||||
| Th | 6:00-8:45 | 3G06 | DJ. Castaldo | ||||||
BIO 108 Intro to Hum Anatomy/Physiol L1904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60172 | A | 4 | M | 1:30-4:30 | 3G08 | ED. Forman | 5 | $20 | ![]() |
| Students enrolling in Section A must choose a lab from AA or AB. | |||||||||
| 60470 | AA | W | 1:30-3:10 | 3E10 | ED. Forman | 0 | ![]() | ||
| 60471 | AB | W | 3:30-5:10 | 3E10 | ED. Forman | 3 | ![]() | ||
| 60562 | N1 | 4 | T | 6:00-6:50 | 2H14 | JA. Sanders | 3 | $20 | ![]() |
| T | 7:00-8:50 | 3E10 | JA. Sanders | ||||||
| Th | 6:00-7:50 | 2H14 | JA. Sanders | ||||||
BIO 109 Human Anatomy & Physiology I L1904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60454 | A | 4 | TTh | 11:00-12:15 | 1K04 | BW. Smith | 2 | $10 | ![]() |
| Th | 12:30-2:10 | 3E10 | BW. Smith | ||||||
| 60604 | N | 4 | W | 5:00-7:45 | 3G10 | MA. Kriz | 0 | $10 | ![]() |
| W | 7:55-9:20 | 3E10 | MA. Kriz | ||||||
BIO 110 Human Anatomy & Physiology II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60074 | A | 4 | MW | 08:00-09:15 | 1K04 | BW. Smith | 8 | $20 | ![]() |
| Students enrolling in section A must choose a lab from BIO 110 AA or AB | |||||||||
| 60191 | AA | M | 09:30-11:10 | 3E10 | BW. Smith | 4 | ![]() | ||
| 60175 | AB | W | 09:30-11:10 | 3E10 | BW. Smith | 4 | ![]() | ||
| 60075 | N | 4 | T | 6:00-9:00 | 3E12 | ED. Forman | 19 | $20 | ![]() |
| Students enrolled in section N must choose NB lab. | |||||||||
| 60416 | NB | Th | 5:30-7:20 | 3E10 | ED. Forman | 1 | ![]() | ||
| 60972 | NC | Th | 7:30-9:20 | 3E10 | ED. Forman | 15 | ![]() | ||
BIO 111 Introductory Microbiology | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60185 | A | 4 | TTh | 08:00-09:15 | 3E12 | BW. Smith | 2 | $35 | ![]() |
| TTh | 09:30-10:45 | 3H06 | BW. Smith | ||||||
| 60577 | N | 4 | MW | 5:30-6:45 | 3E12 | DJ. Castaldo | 10 | $35 | ![]() |
| MW | 7:00-8:15 | 3H06 | DJ. Castaldo | ||||||
BIO 120 Environmental Health | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60578 | A | 3 | TTh | 11:00-12:15 | 3G06 | JD. Padilla | 0 | ![]() | |
| 60334 | B | 3 | TTh | 09:30-10:45 | 3G06 | JD. Padilla | 1 | ![]() | |
| 60170 | TI | 3 | Online | 3G12 | BW. Smith | 1 | ![]() | ||
BIO 123 Introduction to Botany | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60150 | A | 5 | MW | 09:30-10:45 | 3G10 | DA. Breen | 13 | $45 | ![]() |
| Th | 09:00-11:40 | 3F12 | DA. Breen | ||||||
BUS 103 Intro to Business | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60076 | A | 3 | TTh | 09:30-10:45 | 2D15 | JD. Nelson | 0 | ![]() | |
| 60586 | N | 3 | M | 6:00-8:45 | 2M07 | ML. Kidder | 10 | ![]() | |
| 60239 | TI | 3 | Online | 3M12 | JD. Nelson | 1 | ![]() | ||
BUS 105 Fundamentals Personal Selling | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60303 | TI | 3 | Online | DH. Day | 12 | ![]() | |||
BUS 106 Business Mathematics I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60289 | TI | 3 | Online | 3M25 | DH. Day | 12 | ![]() | ||
BUS 107 Business Correspondence | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60077 | A | 3 | W | 1:30-4:15 | 2L05 | M. Hurd | 12 | ![]() | |
BUS 112 Human Relations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60290 | TI | 3 | Online | 3M25 | DH. Day | 7 | ![]() | ||
BUS 205 Principles of Management | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60240 | A | 3 | MW | 1:30-2:45 | 2H14 | ML. Kidder | 18 | ![]() | |
BUS 210 Marketing | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60078 | N | 3 | W | 6:00-8:45 | 2L07 | ML. Kidder | 12 | ![]() | |
BUS 211 Intro to Internatl Business | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60839 | TI | 3 | Online | DH. Day | 15 | ![]() | |||
BUS 214 Business Statistics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60079 | A | 3 | TTh | 2:00-3:15 | 2M9A | DH. Day | 3 | ![]() | |
BUS 218 Supervision Techniques | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60671 | TI | 3 | Online | 3M25 | DH. Day | 9 | ![]() | ||
BUS 222 The Legal Environment of Bus | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60080 | A | 3 | MW | 11:00-12:15 | 3M10 | ML. Kidder | 5 | ![]() | |
| 60331 | TI | 3 | Online | 2M17 | CC. West | 9 | ![]() | ||
| 60525 | TI2 | 3 | Online | MAIN | CC. West | 0 | ![]() | ||
BUS 231 Occ Sem I: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60082 | B | 1 | TBA | 2M17 | M. Hurd | 5 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 231 Occ Sem I: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60081 | A | 1 | TBA | 3M12 | JD. Nelson | 9 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for Enrollment. | |||||||||
BUS 231 Occ Sem I: Office/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60083 | C | 1 | TBA | M. Hurd | 7 | ![]() | |||
| Office & Administrative Services (OAS) Instructor Approval required for Enrollment. | |||||||||
BUS 232 Occ Sem II: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60085 | B | 1 | TBA | 2M17 | M. Hurd | 6 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 232 Occ Sem II: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60084 | A | 1 | TBA | 3M12 | JD. Nelson | 10 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for enrollment. | |||||||||
BUS 232 Occ Sem II: Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60086 | C | 1 | TBA | 3K04 | M. Hurd | 6 | ![]() | ||
| Office and Administrative Services Instructor Approval required for enrollment. | |||||||||
BUS 235 Occ Intern I: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60088 | B | 3 | TBA | 2M17 | M. Hurd | 5 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 235 Occ Intern I: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60087 | A | 3 | TBA | 3M12 | JD. Nelson | 9 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for enrollment. | |||||||||
BUS 235 Occ Intern I: Off/Admin Servcs | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60089 | C | 3 | TBA | 3K04 | M. Hurd | 7 | ![]() | ||
| Office & Administrative Services (OAS) Instructor Approval required for enrollment. | |||||||||
BUS 236 Occ Intern II: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60091 | B | 3 | TBA | 2M17 | M. Hurd | 6 | ![]() | ||
| Accounting Instructor Approval required for enrollment. | |||||||||
BUS 236 Occ Intern II: Mid-Mgmt-Mktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60090 | A | 3 | TBA | 3M12 | JD. Nelson | 10 | ![]() | ||
| Mid-Management Marketing Instructor Approval required for enrollment. | |||||||||
BUS 236 Occ Intern II:Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60092 | C | 3 | TBA | 3K04 | M. Hurd | 6 | ![]() | ||
| Office and Administrative Services Instructor Approval required for enrollment. | |||||||||
BUS 237 Business & Managerial Ethics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60777 | TI | 3 | Online | 2M17 | ML. Kidder | 14 | ![]() | ||
CHE 102 Introduction to Chemistry P1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60093 | A | 3 | MW | 09:30-10:45 | 1K04 | RL. Duncan | 6 | ![]() | |
| 60469 | B | 3 | TTh | 09:30-10:45 | 2C10 | RL. Duncan | 3 | ![]() | |
| 60214 | N | 3 | M | 6:00-8:45 | 1K04 | RL. Duncan | 17 | ![]() | |
| 60417 | TI | 3 | Online | SE. Johnson | 1 | ![]() | |||
| Credit will not be awarded for both CHE 102 & CHE 103. | |||||||||
CHE 103 Introduction to Chemistry P1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60094 | A | 4 | MW | 09:30-10:45 | 1K04 | RL. Duncan | 23 | $10 | ![]() |
| Students enrolling in section A must choose AA or AB Lab. | |||||||||
| 60095 | AA | M | 11:00-12:40 | 3H18 | CJ. Everett | 17 | ![]() | ||
| 60096 | AB | W | 10:50-12:30 | 3H18 | RL. Duncan | 6 | ![]() | ||
| 60436 | B | 4 | TTh | 09:30-10:45 | 2C10 | RL. Duncan | 1 | $10 | ![]() |
| T | 11:00-12:40 | 3H18 | RL. Duncan | ||||||
| 60213 | N | 4 | M | 6:00-8:45 | 1K04 | RL. Duncan | 11 | $10 | ![]() |
| Students enrolling in section N must choose NA lab. | |||||||||
| 60370 | NA | W | 6:00-7:40 | 3H18 | RL. Duncan | 11 | ![]() | ||
CHE 106 General Chemistry II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60097 | A | 5 | MW | 11:00-12:15 | 3E12 | DJ. Edelbach | 12 | $15 | ![]() |
| Students enrolling in section A must choose AA or AB lab. | |||||||||
| 60098 | AA | Th | 08:00-10:30 | 3H18 | DJ. Edelbach | 10 | ![]() | ||
| 60099 | AB | Th | 12:30-3:00 | 3H18 | DJ. Edelbach | 1 | ![]() | ||
CHE 202 Organic Chemistry II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60189 | A | 5 | MW | 1:30-2:45 | 3E12 | DJ. Edelbach | 18 | $25 | ![]() |
| M | 2:45-4:45 | 3H18 | DJ. Edelbach | ||||||
| W | 2:45-4:45 | 3H18 | DJ. Edelbach | ||||||
| Students must attend all listed times | |||||||||
CIS 101 Fund of Computer Info Systems | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60294 | TI | 3 | Online | 2M17 | ML. Kidder | 4 | $10 | ![]() | |
CIS 106 Micro Spreadsheet Software | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60251 | TI | 2 | Online | 2E15 | VA. Wittman | 19 | $15 | ![]() | |
CIS 108 Microcomputer Database Applica | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60281 | TI | 2 | Online | VA. Wittman | 18 | $15 | ![]() | ||
CIS 109 Intro to Microcomputer Windows | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60198 | A | 3 | MW | 1:30-3:10 | 2F05 | EW. Lyman | 1 | $15 | ![]() |
| 60187 | B | 3 | TTh | 09:30-11:10 | 2F05 | VA. Wittman | 5 | $15 | ![]() |
| 60188 | C | 3 | TTh | 12:30-2:10 | 2F05 | VA. Wittman | 0 | $15 | ![]() |
| 60231 | N | 3 | T | 6:00-9:30 | 2F05 | EW. Lyman | 4 | $15 | ![]() |
| 60295 | TI | 3 | Online | 2E15 | VA. Wittman | 5 | $15 | ![]() | |
CIS 117 Intro to Web Design | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60352 | TI | 1 | Online | 2E15 | VA. Wittman | 16 | $15 | ![]() | |
| Class dates: January 14, 2013 - March 8, 2013 | |||||||||
CIS 135 Personal Information Mgt | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60321 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $15 | ![]() | |
| 60373 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $15 | ![]() | |
CIS 136 Intro Photo Editiing Software | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60544 | TI | 2 | Online | 2E15 | VA. Wittman | 21 | ![]() | ||
| Prerequisite: CIS 109 or consent of the instructor | |||||||||
CIS 137 Intro Desktop Publish Lev I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60322 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 4 | $5 | ![]() | |
| Open Lab Class Level 1 | |||||||||
| 60374 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open Lab Class Level 1 | |||||||||
CIS 138 Intro Desktop Publish Lev II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60323 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 6 | $5 | ![]() | |
| Open Lab Class Level II | |||||||||
| 60375 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class Level II | |||||||||
CIS 139 Intro Desktop Publish Lev III | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60324 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open Lab Class Level III | |||||||||
| 60376 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class Level III | |||||||||
CIS 148 Business Presentation Graphics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60297 | TI | 1 | Online | 2E15 | VA. Wittman | 19 | $15 | ![]() | |
| Class dates: March 18, 2013 - May 17, 2013 | |||||||||
CIS 151 Network Certification | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60727 | YB | 2 | Th | 5:30-7:30 | WACC | JC. Shaffer | 3 | ![]() | |
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| Th | 5:30-7:30 | WACC | JC. Shaffer | ||||||
| This course is a hybrid course meeting at designated times at the Whiteside Area Career Center every other Thursday begining January 17, 2013 with the rest of the time being spent online. | |||||||||
CIS 154 Internetworking Oper Sys | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60980 | TU | 3 | TBA | BJ. Payne | 0 | $15 | ![]() | ||
CIS 156 Intro to Local Area Networks | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 60568 | TI | 3 | Online | 2E03 | BJ. Payne | 14 | $15 | ![]() | |
| Class dates: January 14, 2013 - March 8, 2013 | |||||||||
