Summer Full Course Listing
Summer 2013 Full Course Listing
Course Listing
ACC 101 Financial Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10099 | TI | 4 | Online | KN. Plummer | 6 | ![]() | |||
ACC 102 Managerial Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10100 | TI | 4 | Online | KN. Plummer | 15 | ![]() | |||
ART 119 Survey of Western Art F2900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10265 | A | 3 | TTh | 09:00-11:45 | 2L07 | LM. Swanson | 23 | ![]() | |
ART 203 Oil Painting I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10160 | A | 3 | MW | 1:01-6:00 | 2K11 | SM. Gorgas | 11 | ![]() | |
ART 213 Life Drawing I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10215 | A | 3 | MW | 08:00-1:00 | 2K11 | SM. Gorgas | 16 | $20 | ![]() |
ART 214 Life Drawing II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10216 | A | 3 | MW | 08:00-1:00 | 2K11 | SM. Gorgas | 16 | $20 | ![]() |
BIO 103 Introductory Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10074 | A | 4 | MW | 12:00-2:45 | 3E12 | AK. Ringenberg | 14 | $15 | ![]() |
| MW | 3:00-4:40 | 3H06 | AK. Ringenberg | ||||||
BIO 104 Introductory Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10004 | A | 3 | MW | 12:00-2:45 | 3E12 | AK. Ringenberg | 20 | ![]() | |
| 10088 | TI | 3 | Online | 3G04 | BW. Smith | 10 | ![]() | ||
BIO 105 Principles of Biology L1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10252 | A | 5 | MW | 08:00-10:45 | 3G10 | DJ. Castaldo | 14 | $30 | ![]() |
| MW | 11:00-1:30 | 3F12 | DJ. Castaldo | ||||||
BIO 108 Intro to Hum Anatomy/Physiol L1904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10085 | A | 4 | MW | 08:00-10:45 | 3E12 | ED. Forman | 29 | $20 | ![]() |
| Students enrolling in section A must choose lab BIO 108 AA or AB. | |||||||||
| 10096 | AA | MW | 11:00-12:40 | 3E10 | ED. Forman | 5 | ![]() | ||
| 10097 | AB | MW | 12:45-2:25 | 3E10 | ED. Forman | 24 | ![]() | ||
BIO 110 Human Anatomy & Physiology II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10092 | A | 4 | TTh | 08:00-10:45 | 3E12 | ED. Forman | 27 | $20 | ![]() |
| Students enrolling in section A must choose lab BIO 110 AA or AB. | |||||||||
| 10098 | AA | TTh | 11:00-12:40 | 3E10 | ED. Forman | 6 | ![]() | ||
| 10175 | AB | TTh | 12:45-2:25 | 3E10 | ED. Forman | 21 | ![]() | ||
BIO 111 Introductory Microbiology | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10060 | A | 4 | MTWTh | 08:00-09:15 | 2D15 | BW. Smith | 3 | $35 | ![]() |
| Students enrolling in section A must choose lab BIO 111 AA | |||||||||
| 10091 | AA | MTWTh | 09:30-10:45 | 3H06 | BW. Smith | 3 | ![]() | ||
BIO 120 Environmental Health | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10152 | A | 3 | TTh | 09:00-11:45 | 3G06 | JD. Padilla | 16 | ![]() | |
| 10051 | TI | 3 | Online | 3G04 | BW. Smith | 0 | ![]() | ||
BUS 103 Intro to Business | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10208 | TI | 3 | Online | ML. Kidder | 10 | ![]() | |||
BUS 105 Fundamentals Personal Selling | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10093 | TI | 3 | Online | 3M25 | DH. Day | 21 | ![]() | ||
BUS 106 Business Mathematics I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10081 | TI | 3 | Online | 3M25 | DH. Day | 7 | ![]() | ||
BUS 112 Human Relations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10082 | TI | 3 | Online | 3M25 | DH. Day | 15 | ![]() | ||
BUS 205 Principles of Management | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10199 | TI | 3 | Online | ML. Kidder | 16 | ![]() | |||
BUS 211 Intro to Internatl Business | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10094 | TI | 3 | Online | 3M25 | DH. Day | 20 | ![]() | ||
BUS 218 Supervision Techniques | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10083 | TI | 3 | Online | 3M25 | DH. Day | 22 | ![]() | ||
BUS 222 The Legal Environment of Bus | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10211 | TI | 3 | Online | ML. Kidder | 12 | ![]() | |||
BUS 231 Occ Sem I: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10007 | B | 1 | TBA | 3K04 | M. Hurd | 9 | ![]() | ||
| Consent of instructor & Concurrent enrollment in BUS 235B | |||||||||
BUS 231 Occ Sem I: Mid-Mngmt-Marketing | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10006 | A | 1 | TBA | 3F06 | JD. Nelson | 9 | ![]() | ||
| Consent of instructor & Concurrent enrollment in BUS 235 | |||||||||
BUS 231 Occ Sem I:Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10012 | D | 1 | TBA | 3K04 | M. Hurd | 9 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 235D | |||||||||
BUS 232 Occ Sem II: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10014 | B | 1 | TBA | 3K04 | M. Hurd | 10 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 236B | |||||||||
BUS 232 Occ Sem II: Mid-Mngmt-Marktng | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10013 | A | 1 | TBA | 3F06 | JD. Nelson | 10 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 236A | |||||||||
BUS 232 Occ Sem II:Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10016 | D | 1 | TBA | 3K04 | M. Hurd | 10 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 236D | |||||||||
BUS 235 Occ Intern I: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10018 | B | 3 | TBA | 3K04 | M. Hurd | 9 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 231B | |||||||||
BUS 235 Occ Intern I: Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10019 | D | 3 | TBA | 3K04 | M. Hurd | 9 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 231D | |||||||||
BUS 235 Occ Intern I:Mid-Mngmt-Market | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10017 | A | 3 | TBA | 3K04 | JD. Nelson | 9 | ![]() | ||
| Consent of instructor & concurrent enrollment in BUS 231A | |||||||||
BUS 236 Occ Intern II: Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10021 | B | 3 | TBA | 3K04 | M. Hurd | 10 | ![]() | ||
| Consent of instructor and concurrent enrollment in BUS 232B. | |||||||||
BUS 236 Occ Intern II:Mid-Mngmt-Market | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10020 | A | 3 | TBA | 3F06 | JD. Nelson | 10 | ![]() | ||
| Consent of instructor and concurrent enrollment in BUS 232A. | |||||||||
BUS 236 Occ Intern II:Ofc/Adm Services | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10023 | D | 3 | TBA | 3K04 | M. Hurd | 10 | ![]() | ||
| Consent of instructor and concurrent enrollment in BUS 232D. | |||||||||
CHE 102 Introduction to Chemistry P1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10029 | A | 3 | MW | 09:00-11:45 | 2C06 | RL. Duncan | 3 | ![]() | |
CHE 103 Introduction to Chemistry P1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10030 | A | 4 | MW | 09:00-11:45 | 2C06 | RL. Duncan | 6 | $10 | ![]() |
| MW | 12:00-1:50 | 3H18 | RL. Duncan | ||||||
CIS 109 Intro to Microcomputer Windows | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10095 | TI | 3 | Online | 2E15 | VA. Wittman | 8 | $15 | ![]() | |
CIS 135 Personal Information Mgt | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10127 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $15 | ![]() | |
| Open Lab Class T, W, Th: 9:00-3:00 | |||||||||
| 10163 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $15 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 137 Intro Desktop Publish Lev I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10103 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 3 | $5 | ![]() | |
| Open Lab Class T, W, TH: 9:00-3:00 | |||||||||
| 10164 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 138 Intro Desktop Publish Lev II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10104 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 7 | $5 | ![]() | |
| Open Lab Class T, W, TH: 9:00-3:00 | |||||||||
| 10165 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 139 Intro Desktop Publish Lev III | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10105 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open Lab Class T, W, TH: 9:00-3:00 | |||||||||
| 10166 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 9 | $5 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 156 Intro to Local Area Networks | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10276 | TU | 3 | TBA | BJ. Payne | 0 | $15 | ![]() | ||
CIS 158 Intro to Wide Area Networks | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10277 | TU | 3 | TBA | BJ. Payne | 0 | $15 | ![]() | ||
CIS 220 Computer Accounting | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10201 | A1 | 2 | Open Lab | 3K04 | M. Hurd | 7 | $15 | ![]() | |
| Open Lab Class T, W, Th: 9:00-3:00 | |||||||||
| 10202 | N1 | 2 | Open Lab | 3K04 | M. Hurd | 7 | $15 | ![]() | |
| Open Lab Class T, W, Th: 5:00-8:00 p.m. | |||||||||
CIS 231 Occupational Seminar I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10253 | A | 1 | TBA | 2M17 | ML. Kidder | 10 | ![]() | ||
CIS 232 Occupational Seminar II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10254 | A | 1 | TBA | 2M17 | ML. Kidder | 10 | ![]() | ||
CIS 235 Occupational Internship I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10255 | A | 3 | TBA | 2M17 | ML. Kidder | 10 | ![]() | ||
CIS 236 Occupational Internship II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10256 | A | 3 | TBA | 2M17 | ML. Kidder | 10 | ![]() | ||
CIS 244 Adv Desktop Publish Lev I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10124 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class T, W, Th: 9:00-3:00 | |||||||||
| 10167 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 245 Adv Desktop Publish Lev II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10125 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class T, W, Th: 9:00-3:00 | |||||||||
| 10168 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 246 Adv Desktop Publish Lev III | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10126 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open Lab Class T, W, Th: 9:00-3:00 | |||||||||
| 10169 | N1 | 1 | Open Lab | 3K04 | M. Hurd | 10 | $5 | ![]() | |
| Open lab class T, W, TH: 5:00-8:00 p.m. | |||||||||
CIS 250 Beginning Linux | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10267 | TI | 3 | Online | DS. Fellows | 19 | ![]() | |||
CJS 101 Intro to Criminal Justice | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10135 | TI | 3 | Online | 3M16 | DJ. Dehaan | 16 | ![]() | ||
CJS 200 Ethics in Criminal Justice | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10176 | TI | 3 | Online | 3M16 | JM. Judd | 19 | ![]() | ||
CJS 238 Criminology | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10162 | TI | 3 | Online | 3M16 | DJ. Dehaan | 18 | ![]() | ||
| Prerequisite: SOC 111 | |||||||||
CJS 250 Criminal Justice Practicum | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10180 | A | 3 | TBA | 3M16 | JD. Mandrell | 3 | ![]() | ||
| Consent of instructor is required. | |||||||||
CSS 100 Student Success Skills | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10264 | A | 2 | MW | 2:00-4:00 | 2K9A | JL. Johnston | 18 | ![]() | |
ECO 211 Principles of Economics S3901 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10001 | TI | 3 | Online | 3M12 | JD. Nelson | 0 | ![]() | ||
EDU 102 Computer Education for Teacher | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10134 | TI | 3 | Online | 3M17 | CA. Shelley | 19 | ![]() | ||
ELT 160 Fundamentals of Electricity | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10245 | A | 3 | MW | 08:00-11:30 | 1B05 | JA. Johnson | 7 | $19 | ![]() |
| MW | 08:00-11:30 | 1C05 | JA. Johnson | ||||||
EMS 101 Emergency Medical Training | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10177 | A | 7 | MTWTh | 08:00-11:30 | 2E8A | NL. Mercer | 20 | ![]() | |
EMS 106 Paramedic I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10261 | N | 7.5 | MTh | 2:00-8:30 | T2A1 | DA. Sears | 8 | $80 | ![]() |
ENG 091 Developmental Composition | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10071 | A | 3 | TTh | 09:00-11:45 | 2D01 | RM. Montino | 6 | $15 | ![]() |
ENG 099 Writing Skills | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10076 | A | 3 | MW | 09:00-11:45 | 2C3A | RM. Montino | 5 | $15 | ![]() |
| 10280 | B | 3 | MW | 1:00-3:45 | 2C3A | RM. Montino | 15 | $15 | ![]() |
ENG 101 Composition I C1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10059 | A | 3 | TTh | 09:00-11:45 | 2C3A | NC. Berkey | 14 | $15 | ![]() |
| 10002 | B | 3 | MW | 1:00-3:45 | 2C3B | KT. Cameron | 15 | $15 | ![]() |
| 10102 | TI | 3 | Online | NC. Berkey | 0 | ![]() | |||
| 10161 | TI2 | 3 | Online | NC. Berkey | 18 | ![]() | |||
ENG 103 Composition II C1901 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10003 | A | 3 | MW | 09:00-11:45 | 2C3B | KT. Cameron | 9 | $15 | ![]() |
| 10138 | TI | 3 | Online | 2C8B | D. Hill | 0 | ![]() | ||
| 10154 | TI2 | 3 | Online | 2C8B | D. Hill | 18 | ![]() | ||
GOV 163 Am Politics & Government S5900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10078 | TI | 3 | Online | 2M15 | PR. Edleman | 0 | ![]() | ||
| 10153 | TI2 | 3 | Online | 2M15 | PR. Edleman | 20 | ![]() | ||
GOV 164 State & Local Politics & Gov S5902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10204 | TI | 3 | Online | 2M15 | PR. Edleman | 21 | ![]() | ||
HIS 131 Western Civ to 1648 S2902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10241 | N | 3 | MW | 6:00-8:45 | 3G06 | LA. Adolphson | 16 | ![]() | |
HUM 150 American Ethnic Cultural Expre HF906 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10157 | N | 3 | TTh | 6:00-8:45 | 3G06 | LA. Adolphson | 22 | ![]() | |
HUM 210 Intro to the Humanities I HF900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10062 | TI | 3 | Online | 1M06 | KA. Murray | 2 | ![]() | ||
IND 116 Industrial Print Reading | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10179 | N | 3 | MW | 4:00-6:45 | 2C10 | GA. Smith | 3 | ![]() | |
IND 250 Industrial Internship | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10136 | A | 1 | TBA | SP. McPherson | 8 | $19 | ![]() | ||
| 10079 | B | 2 | TBA | Staff | 10 | $19 | ![]() | ||
| 10089 | C | 3 | TBA | CA. Carlson | 9 | $19 | ![]() | ||
| 10279 | D | 1 | TBA | CA. Carlson | 8 | $19 | ![]() | ||
MAT 070 Fundamentals of Mathematics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10260 | A | 3 | TTh | 09:00-11:45 | 2L03 | CM. Mikan | 21 | ![]() | |
MAT 075 Beginning Algebra | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10238 | N | 4 | TTh | 6:00-9:40 | 2M05 | CM. Mikan | 5 | $10 | ![]() |
MAT 076 Geometry | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10057 | A | 4 | TTh | 1:00-4:40 | 2M07 | SA. VanZuiden | 17 | $10 | ![]() |
MAT 081 Intermediate Algebra | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10239 | A | 4 | TTh | 09:00-12:40 | 2M07 | SA. VanZuiden | 16 | $10 | ![]() |
MAT 106 Applied Mathematics | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10128 | TI | 3 | Online | 3H06 | RL. Duncan | 6 | ![]() | ||
MAT 115 Principles of Modern Math M1904 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10024 | A | 3 | MW | 1:00-3:45 | 2L07 | KM. Megill | 18 | ![]() | |
MAT 121 College Algebra | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10025 | A | 4 | MW | 09:00-12:30 | 2M07 | KM. Megill | 16 | $10 | ![]() |
MAT 122 Trigonometry | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10026 | A | 3 | MW | 09:00-11:45 | 2M05 | CR. Conderman | 10 | $10 | ![]() |
MAT 221 Calc for Bus & Soc Science M1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10027 | A | 3 | MW | 09:30-12:15 | 2L05 | JL. Horn | 18 | ![]() | |
MAT 240 Elementary Statistics M1902 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10174 | A | 3 | MW | 12:30-3:15 | 3G08 | CR. Conderman | 7 | $10 | ![]() |
MUS 101 Fundamentals of Music | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10155 | YB | 2 | TBA | 1M24 | MW. Bressler | 22 | ![]() | ||
| This is a hybrid course, meeting at designated times in the classroom, with additional time spent online. | |||||||||
MUS 201 Music Appreciation F1900 | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10145 | A | 3 | TTh | 1:00-3:45 | 1M24 | BA. Linboom | 19 | ![]() | |
| 10087 | TI | 3 | Online | KA. Murray | 0 | ![]() | |||
NRS 101 Basic Nursing Assistant | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10061 | A | 4 | MTWTh | 08:00-1:30 | 3F02 | PA. Swenson | 2 | $92 | ![]() |
| Class dates: June 3, 2013 - June 28, 2013 | |||||||||
NRS 103 Advanced Nursing Assistant | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10053 | A | 4 | MTWTh | 08:00-1:30 | 3F02 | BL. Peters | 2 | $92 | ![]() |
| Class dates: July 1, 2013 - July 30, 2013 | |||||||||
NRS 111 Bed Nrs: Concept/Skills IV | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10054 | A | 5.5 | MTh | 08:00-10:15 | 2F8A | CL. Vincent | 3 | $300 | ![]() |
| MTh | 10:30-12:45 | 2F8A | JL. Grobe | ||||||
| W | 09:30-12:00 | 2F8A | AJ. West | ||||||
| Class dates: May 28, 2013 - June 27, 2013 | |||||||||
| 10055 | AA | T | 07:00-3:00 | CL. Vincent | 3 | ![]() | |||
| T | 07:00-3:00 | MA. Bray | |||||||
| W | 1:15-3:15 | 2E12 | AJ. West | ||||||
| W | 1:15-3:15 | 2F12 | CL. Vincent | ||||||
| Class dates: May 28, 2013 - June 27, 2013 | |||||||||
NRS 113 Drug Dosage Calculations | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10132 | A | 1 | T | 08:30-12:30 | 2F10 | AJ. West | 12 | ![]() | |
| Class dates: May 28, 2013 - June 27, 2013 | |||||||||
NRS 116 Med Terminology for Hea Career | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10133 | TI | 3 | Online | DH. Brevitt | 2 | ![]() | |||
| 10137 | TI2 | 3 | Online | DH. Brevitt | 22 | ![]() | |||
NRS 121 CNA Recertification | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10183 | A | 0.5 | TBA | DD. Mick | 3 | $300 | ![]() | ||
| To register contact Sandy Anderson at 815-835-6376 Class dates: May 28, 2013 - July 25, 2013 | |||||||||
| 10184 | B | 0.5 | TBA | DL. Minks | 5 | $300 | ![]() | ||
| To register contact Sandy Anderson at 815-835-6376 Class dates: May 28, 2013 - July 25, 2013 | |||||||||
NRS 132 Nutrition and Diet Therapy | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10129 | TI | 3 | Online | KK. Pink | 11 | ![]() | |||
NUR 182 Medical/Surgical Nursing I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10150 | TI | 4 | Online | SE. Prosch | 2 | $145 | ![]() | ||
NUR 183 Med/Surg Nursing I Clinical | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10151 | A | 5.5 | ThF | 07:00-4:00 | KSB | JM. Garland | 2 | $111 | ![]() |
| ThF | 08:00-4:00 | 2E8B | NK. Shuler | ||||||
| Class dates: May 30, 2013 - August 16, 2013 | |||||||||
OAS 103 Keyboard Doc Proc Basic Lev I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10106 | A1 | 2 | Open Lab | 3K04 | M. Hurd | 12 | $20 | ![]() | |
| Open Lab Class Level 1 T, W, TH: 9:30-2:00 & T, W: 5:00-8:00 | |||||||||
OAS 104 Keyboard Doc Proc Basic Lev II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10107 | A1 | 2 | Open Lab | 3K04 | M. Hurd | 15 | $20 | ![]() | |
| Open Lab Class Level 2 OAS 103 or know the keyboard and key 25 wpm. T, W, TH: 9:30-2:00 & T, W: 5:00-8:00 | |||||||||
OAS 105 Document Proc Int Lev I | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10108 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 20 | $10 | ![]() | |
| Open Lab Class Level 1 T, W, TH: 9:30-2:00 & T, W: 5:00-8:00 | |||||||||
OAS 106 Document Proc Int Lev II | |||||||||
| CRN | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
| 10109 | A1 | 1 | Open Lab | 3K04 | M. Hurd | 20 | $10 | ![]() | |
| Open Lab Class Level 2 T, W, TH: 9:30-2:00 & T, W: 5:00-8:00 | |||||||||
