30014 | ACC | 101 | Financial Accounting | A | TTh | 01:00 pm - 02:40 pm | 12 | $0 | $672 | Room: 3F02 | Instructor: GA. Lemay | Hours: 4 | IAI: BUS903 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course |
30015 | ACC | 101 | Financial Accounting | B | MW | 01:45 pm - 03:25 pm | 7 | $0 | $672 | Room: 3F02 | Instructor: GA. Lemay | Hours: 4 | IAI: BUS903 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course |
30100 | ACC | 101 | Financial Accounting | OL | Online | Online | 1 | $80 | $752 | Room: Online | Instructor: GA. Lemay | Hours: 4 | IAI: BUS903 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course |
30101 | ACC | 102 | Managerial Accounting | OL | Online | Online | 6 | $80 | $752 | Room: Online | Instructor: GA. Lemay | Hours: 4 | IAI: BUS904 Comments : A fee of $84.75 is automatically added to your account for the purchase of the digital textbook for this course. |
30016 | ACC | 201 | Intermediate Accounting I | OL | Online | Online | 22 | $80 | $752 | Room: Online | Instructor: GA. Lemay | Hours: 4 | IAI: Comments : A fee of $89.50 is automatically added to your account for the purchase of the digital textbook for this course. |
30151 | ACC | 203 | Cost Accounting | OL | Online | Online | 21 | $60 | $564 | Room: Online | Instructor: GA. Lemay | Hours: 3 | IAI: Comments : A fee of $125.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30148 | ACC | 205 | Accounting Information Systems | OL | Online | Online | 22 | $60 | $564 | Room: Online | Instructor: GA. Lemay | Hours: 3 | IAI: Comments : A fee of $125.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30428 | AGR | 116 | Introduction to Animal Science | A | TTh | 02:30 pm - 04:45 pm | 14 | $100 | $772 | Room: 3K01 | Instructor: KM. Larsen | Hours: 4 | IAI: AG902 Comments : |
30307 | AGR | 150 | Intro to AG Bus Management | HY | MW | 01:45 pm - 03:25 pm | 12 | $100 | $772 | Room: 3K01 | Instructor: MR. Selover | Hours: 4 | IAI: Comments : Monday's lecture for this course will be held face to face on campus. Wednesday's lecture will be held online and streamed at its regularly scheduled time.. Access to a computer with a webcam is required.
|
30326 | AGR | 155 | Intro to AG Marketing & Stds | TU | MW | 03:45 pm - 05:00 pm | 15 | $75 | $579 | Room: 3K01 | Instructor: KM. Larsen | Hours: 3 | IAI: Comments : Monday's lecture for this course will be held face to face on campus. Wednesday's lecture will be held online and streamed at its regularly scheduled time.. Access to a computer with a webcam is required. |
30427 | AGR | 201 | Crop Science | A | TTh | 09:00 am - 11:15 am | 8 | $100 | $772 | Room: 3K01 | Instructor: KM. Larsen | Hours: 4 | IAI: AG903 Comments : |
30001 | ART | 101 | 2-D Design Foundations | A | MW | 08:00 am - 10:30 am | -2 | $105 | $609 | Room: 2K9B | Instructor: GS. Bodish | Hours: 3 | IAI: ART907 Comments : |
30104 | ART | 113 | Basic Drawing I | A | TTh | 08:00 am - 10:30 am | -2 | $105 | $609 | Room: 2K11 | Instructor: GS. Bodish | Hours: 3 | IAI: ART904 Comments : |
30305 | ART | 114 | Basic Drawing II | A | TTh | 08:00 am - 10:30 am | 1 | $105 | $609 | Room: 2K9B | Instructor: GS. Bodish | Hours: 3 | IAI: ART905 Comments : |
30155 | ART | 119 | Art Appreciation | A | TTh | 12:30 pm - 01:45 pm | 5 | $0 | $504 | Room: 2K9A | Instructor: H. Merigoni | Hours: 3 | IAI: F2900 Comments : |
30622 | ART | 119 | Art Appreciation | OL | Online | Online | 2 | $60 | $564 | Room: Online | Instructor: KM. Street | Hours: 3 | IAI: F2900 Comments : |
30242 | ART | 120 | Prehistoric thru Medieval Art | A | TTh | 11:00 am - 12:15 pm | 10 | $0 | $504 | Room: 2K9A | Instructor: H. Merigoni | Hours: 3 | IAI: F2901 Comments : |
30304 | ART | 122 | Modern Art | A | MW | 11:00 am - 12:15 pm | 22 | $0 | $504 | Room: 2K9A | Instructor: GS. Bodish | Hours: 3 | IAI: F2902 Comments : |
30306 | ART | 225 | Photography I | A | TTh | 02:00 pm - 04:30 pm | 5 | $105 | $609 | Room: 2L03 | Instructor: GS. Bodish | Hours: 3 | IAI: Comments : |
30325 | ART | 230 | Graphic Design | A | MW | 02:00 pm - 04:30 pm | 2 | $105 | $609 | Room: 2L03 | Instructor: GS. Bodish | Hours: 3 | IAI: Comments : |
30084 | BIO | 103 | Introductory Biology | A | MW | 09:30 am - 10:45 am | 7 | $44 | $716 | Room: 3F02 | Instructor: TL. Wood | Hours: 4 | IAI: L1900 Comments : BIO 103 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3. |
30085 | BIO | 103 | Introductory Biology | B | TTh | 09:30 am - 10:45 am | 3 | $44 | $716 | Room: 3F02 | Instructor: TL. Wood | Hours: 4 | IAI: L1900 Comments : BIO 103 lecture and lab will be held on campus. Students enrolling in Section B must enroll in lab section LB, LB2 or LB3. |
30087 | BIO | 103 | Introductory Biology | LB | T | 11:00 am - 12:40 pm | 2 | $0 | $0 | Room: 3H06 | Instructor: TL. Wood | Hours: 0 | IAI: L1900 Comments : |
30088 | BIO | 103 | Introductory Biology | LB2 | Th | 11:00 am - 12:40 pm | 3 | $0 | $0 | Room: 3H06 | Instructor: TL. Wood | Hours: 0 | IAI: L1900 Comments : |
30089 | BIO | 103 | Introductory Biology | LB3 | W | 01:45 pm - 03:25 pm | 5 | $0 | $0 | Room: 3H06 | Instructor: TL. Wood | Hours: 0 | IAI: L1900 Comments : |
30330 | BIO | 103 | Introductory Biology | OL | Online | Online | 11 | $80 | $752 | Room: Online | Instructor: BW. Smith | Hours: 4 | IAI: L1900 Comments : BIO 103 OL and BIO 103 OLB are fully online lecture and lab sections. Students are NOT required to come onto campus for any portion of the course. Students registering for BIO 103 section OL must also register for BIO 103 section OLB. |
30359 | BIO | 103 | Introductory Biology | OLB | Online | Online | 16 | $0 | $0 | Room: Online | Instructor: LH. Anton | Hours: 0 | IAI: L1900 Comments : |
30090 | BIO | 104 | Introductory Biology | A | TTh | 08:00 am - 09:15 am | 31 | $0 | $504 | Room: 3F02 | Instructor: TL. Wood | Hours: 3 | IAI: L1900 Comments : |
30095 | BIO | 104 | Introductory Biology | OL | Online | Online | 15 | $60 | $564 | Room: Online | Instructor: BW. Smith | Hours: 3 | IAI: L1900 Comments : BIO 104 OL is a fully oline lecture section. Students are NOT required to come onto campus for any portion of the course. |
30017 | BIO | 105 | Principles of Biology | A | MW | 08:00 am - 09:15 am | 18 | $55 | $895 | Room: 2C10 | Instructor: LH. Anton | Hours: 5 | IAI: BIO910 Comments : BIO 105 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2. |
30018 | BIO | 105 | Principles of Biology | LB | T | 09:30 am - 12:10 pm | 3 | $0 | $0 | Room: 3F04 | Instructor: LH. Anton | Hours: 0 | IAI: BIO910 Comments : |
30019 | BIO | 105 | Principles of Biology | LB2 | W | 01:45 pm - 04:25 pm | 15 | $0 | $0 | Room: 3F04 | Instructor: LH. Anton | Hours: 0 | IAI: BIO910 Comments : |
30605 | BIO | 105 | Principles of Biology | N | M | 05:00 pm - 07:45 pm | 19 | $55 | $895 | Room: 3F02 | Instructor: LH. Anton | Hours: 5 | IAI: BIO910 Comments : |
30605 | BIO | 105 | Principles of Biology | N | W | 05:00 pm - 07:40 pm | 19 | $55 | $55 | Room: 3F04 | Instructor: LH. Anton | Hours: 0 | IAI: BIO910 Comments : |
30071 | BIO | 108 | Intro to Human Anatomy/Physiol | A | TTh | 11:00 am - 12:15 pm | 3 | $44 | $716 | Room: 3F02 | Instructor: BW. Smith | Hours: 4 | IAI: Comments : BIO 108 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB5. This class will meet in 3F02 on Aug. 22nd. All other times it will be in 1K04. |
30072 | BIO | 108 | Intro to Human Anatomy/Physiol | LB | Th | 12:30 pm - 02:10 pm | 5 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 | IAI: Comments : |
30456 | BIO | 108 | Intro to Human Anatomy/Physiol | LB2 | W | 01:45 pm - 03:25 pm | 5 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 | IAI: Comments : |
30461 | BIO | 108 | Intro to Human Anatomy/Physiol | LB3 | W | 03:45 pm - 05:25 pm | 10 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 | IAI: Comments : |
30462 | BIO | 108 | Intro to Human Anatomy/Physiol | LB4 | W | 05:45 pm - 07:25 pm | 6 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 | IAI: Comments : |
30639 | BIO | 108 | Intro to Human Anatomy/Physiol | LB5 | T | 12:30 pm - 02:10 pm | 16 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 | IAI: Comments : |
30094 | BIO | 108 | Intro to Human Anatomy/Physiol | N | M | 05:30 pm - 08:15 pm | 1 | $44 | $716 | Room: 1K04 | Instructor: LM. Orton | Hours: 4 | IAI: Comments : BIO 108 N lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB2, LB3, or LB4. |
30098 | BIO | 109 | Human Anatomy & Physiology I | A | MW | 08:00 am - 09:15 am | 15 | $44 | $716 | Room: 1K04 | Instructor: BW. Smith | Hours: 4 | IAI: Comments : BIO 109 A lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2. |
30023 | BIO | 109 | Human Anatomy & Physiology I | LB | M | 09:30 am - 11:10 am | 6 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 | IAI: Comments : |
30025 | BIO | 109 | Human Anatomy & Physiology I | LB2 | W | 09:30 am - 11:10 am | 9 | $0 | $0 | Room: 3E12 | Instructor: BW. Smith | Hours: 0 | IAI: Comments : |
30128 | BIO | 109 | Human Anatomy & Physiology I | LB3 | T | 07:30 pm - 09:10 pm | 12 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 | IAI: Comments : |
30129 | BIO | 109 | Human Anatomy & Physiology I | LB4 | Th | 07:30 pm - 09:10 pm | 8 | $0 | $0 | Room: 3E12 | Instructor: LM. Orton | Hours: 0 | IAI: Comments : |
30021 | BIO | 109 | Human Anatomy & Physiology I | N | TTh | 05:30 pm - 07:15 pm | 20 | $44 | $716 | Room: 1K04 | Instructor: LM. Orton | Hours: 4 | IAI: Comments : BIO 109 N lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3 or LB4. |
30026 | BIO | 120 | Environmental Health | A | MW | 11:00 am - 12:15 pm | 24 | $0 | $504 | Room: 3E10 | Instructor: TL. Wood | Hours: 3 | IAI: Comments : BIO 120 lecture will be held on campus. A fee of $74.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30063 | BIO | 120 | Environmental Health | OL | Online | Online | 10 | $60 | $564 | Room: Online | Instructor: BW. Smith | Hours: 3 | IAI: Comments : BIO 120 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. |
30081 | BIO | 131 | General Zoology | A | MW | 09:30 am - 10:45 am | 14 | $55 | $895 | Room: 3E10 | Instructor: LH. Anton | Hours: 5 | IAI: BIO910 Comments : BIO 131 lecture and lab will be held on campus. BIO 105 is required and MAT 115 or higher is recommended. |
30081 | BIO | 131 | General Zoology | A | Th | 09:30 am - 12:10 pm | 14 | $55 | $55 | Room: 3F04 | Instructor: LH. Anton | Hours: 0 | IAI: BIO910 Comments : BIO 131 lecture and lab will be held on campus. BIO 105 is required and MAT 115 or higher is recommended. |
30512 | BIO | 140 | Environmental Biology | OL | Online | Online | 17 | $60 | $564 | Room: Online | Instructor: LH. Anton | Hours: 3 | IAI: L1905 Comments : BIO 140 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. |
30028 | BUS | 103 | Intro to Business | A | MW | 11:00 am - 12:15 pm | 4 | $0 | $504 | Room: 2D05 | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : |
30082 | BUS | 103 | Intro to Business | OL | Online | Online | 0 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : |
30097 | BUS | 112 | Human Relations | OL | Online | Online | 10 | $60 | $564 | Room: Online | Instructor: JE. Devereueawax | Hours: 3 | IAI: Comments : Credit will not be awarded for both HSV 101 & BUS 112. |
30111 | BUS | 205 | Principles of Management | OL | Online | Online | 12 | $60 | $564 | Room: Online | Instructor: JE. Devereueawax | Hours: 3 | IAI: Comments : |
30107 | BUS | 210 | Marketing | A | MW | 01:45 pm - 03:00 pm | 21 | $0 | $504 | Room: 2D05 | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : |
30471 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | Online | 14 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : |
30099 | BUS | 222 | The Legal Environment of Bus | OL | Online | Online | 0 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : |
30039 | BUS | 231 | Occ Sem I:Mid-Mgmt-Mktng | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $168 | Room: 3M23 | Instructor: EJ. Zimmerman | Hours: 1 | IAI: Comments : Mid-Management Marketing Consent of instructor & concurrent enrollment in BUS 235A |
30040 | BUS | 231 | Occ Sem I:Accounting | B | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $168 | Room: 3M25 | Instructor: GA. Lemay | Hours: 1 | IAI: Comments : Accounting Consent of instructor & concurrent enrollment in BUS 235B |
30041 | BUS | 235 | Occ Intern I: Mid-Mgmt-Mktng | A | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $504 | Room: 3M23 | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : Mid-Management Marketing Consent of instructor & concurrent enrollment in BUS 231A |
30043 | BUS | 235 | Occ Intern I: Accounting | B | TBA | 05:00 pm - 05:00 pm | 10 | $0 | $504 | Room: 3M25 | Instructor: GA. Lemay | Hours: 3 | IAI: Comments : Accounting Consent of instructor & concurrent enrollment in BUS 231B |
30279 | BUS | 260 | Entrepreneurship Principles | OL | Online | Online | 18 | $60 | $564 | Room: Online | Instructor: EJ. Zimmerman | Hours: 3 | IAI: Comments : |
30215 | CHE | 102 | Introduction to Chemistry | N | MW | 05:30 pm - 06:45 pm | 19 | $0 | $504 | Room: 3G06 | Instructor: CJ. Everett | Hours: 3 | IAI: P1902 Comments : The lecture for this course will be held on campus at its regularly scheduled time. A fee of $50.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30121 | CHE | 102 | Introduction to Chemistry | OL | Online | Online | 4 | $60 | $564 | Room: Online | Instructor: CJ. Everett | Hours: 3 | IAI: P1902 Comments : CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course. A fee of $50.00 is automatically added to your account for the purchase of the digital textbook for this course. |
30046 | CHE | 102 | Introduction to Chemistry | SY | MW | 09:30 am - 10:45 am | 0 | $0 | $504 | Room: ONLINE | Instructor: CJ. Everett | Hours: 3 | IAI: P1902 Comments : Students may live stream the lecture for this course at its regularly scheduled time OR attend the on campus lecture in room 1K04. Access to a computer with a webcam is required. A fee of $50.00 is automatically added to your account for the purchase of the digital textbook for this course.
|
30047 | CHE | 103 | Introduction to Chemistry | A | MW | 09:30 am - 10:45 am | 24 | $44 | $716 | Room: 1K04 | Instructor: CJ. Everett | Hours: 4 | IAI: P1902 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2, LB4. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30048 | CHE | 103 | Introduction to Chemistry | LB | M | 11:00 am - 12:40 pm | 0 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : |
30049 | CHE | 103 | Introduction to Chemistry | LB2 | W | 10:50 am - 12:30 pm | 1 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : |
30050 | CHE | 103 | Introduction to Chemistry | LB3 | M | 07:00 pm - 08:40 pm | 19 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : |
30604 | CHE | 103 | Introduction to Chemistry | LB4 | M | 01:00 pm - 02:40 pm | 23 | $0 | $0 | Room: 3H18 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : |
30216 | CHE | 103 | Introduction to Chemistry | N | M | 05:30 pm - 06:45 pm | 19 | $44 | $716 | Room: 3G06 | Instructor: CJ. Everett | Hours: 4 | IAI: P1902 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30216 | CHE | 103 | Introduction to Chemistry | N | W | 05:30 pm - 06:45 pm | 19 | $44 | $44 | Room: 1K04 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30216 | CHE | 103 | Introduction to Chemistry | N | W | 05:30 pm - 06:45 pm | 19 | $44 | $44 | Room: 3G06 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30216 | CHE | 103 | Introduction to Chemistry | N | W | 05:30 pm - 06:45 pm | 19 | $44 | $44 | Room: 1K04 | Instructor: CJ. Everett | Hours: 0 | IAI: P1902 Comments : CHE 103 lecture and lab will be held on campus. Students enrolling in Section N must enroll in lab section LB3. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course.
|
30400 | CHE | 103 | Introduction to Chemistry | OL | Online | Online | 15 | $80 | $752 | Room: Online | Instructor: CJ. Everett | Hours: 4 | IAI: P1902 Comments : CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the lecture or lab. A fee of $143.25 is automatically added to your account for the purchase of the digital textbook for this course. |
30051 | CHE | 105 | General Chemistry I | A | MW | 11:00 am - 12:15 pm | 28 | $55 | $895 | Room: 1K04 | Instructor: J. Holcomb | Hours: 5 | IAI: CHM911 Comments : CHE 105 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3. |
30376 | CHE | 105 | General Chemistry I | LB | T | 08:00 am - 10:40 am | 12 | $0 | $0 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 | IAI: CHM911 Comments : |
30377 | CHE | 105 | General Chemistry I | LB2 | Th | 08:00 am - 10:40 am | 11 | $0 | $0 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 | IAI: CHM911 Comments : |
30378 | CHE | 105 | General Chemistry I | LB3 | Th | 12:30 pm - 03:10 pm | 4 | $0 | $0 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 | IAI: CHM911 Comments : |
30241 | CHE | 201 | Organic Chemistry I | A | MW | 01:45 pm - 03:00 pm | 9 | $55 | $895 | Room: 3E10 | Instructor: J. Holcomb | Hours: 5 | IAI: CHM913 Comments : CHE 201 lecture and lab will be held on campus. |
30241 | CHE | 201 | Organic Chemistry I | A | MW | 03:15 pm - 05:15 pm | 9 | $55 | $55 | Room: 3H18 | Instructor: J. Holcomb | Hours: 0 | IAI: CHM913 Comments : CHE 201 lecture and lab will be held on campus. |
30473 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | Online | 23 | $40 | $376 | Room: Online | Instructor: GR. Noack | Hours: 2 | IAI: Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. The Final Exam in this course is proctored on campus; students must complete the exam in the SVCC Testing Center during finals week. Class dates: October 7, 2024 - December 6, 2024 |
30045 | CIS | 101 | Fund of Computer Info Systems | OL | Online | Online | 11 | $60 | $564 | Room: Online | Instructor: GR. Noack | Hours: 3 | IAI: Comments : A fee of $124.50 is automatically added to your account for the purchase of the digital textbook for this course. |
30122 | CIS | 109 | Introduction to Computers | HY | MW | 09:30 am - 10:45 am | 13 | $0 | $504 | Room: 3M06 | Instructor: GR. Noack | Hours: 3 | IAI: BUS902 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. |
30073 | CIS | 109 | Introduction to Computers | HY2 | TTh | 09:30 am - 10:45 am | 17 | $0 | $504 | Room: 3M06 | Instructor: GR. Noack | Hours: 3 | IAI: BUS902 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. This is a hybrid course meeting at designated times in the classroom with the rest of the time spent online. |
30102 | CIS | 109 | Introduction to Computers | OL | Online | Online | 2 | $60 | $564 | Room: Online | Instructor: GR. Noack | Hours: 3 | IAI: BUS902 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. |
30324 | CIS | 109 | Introduction to Computers | OL2 | Online | Online | 13 | $60 | $564 | Room: Online | Instructor: GR. Noack | Hours: 3 | IAI: BUS902 Comments : A fee of $133.50 is automatically added to your account for the purchase of the digital textbook for this course. Class dates: October 7, 2024 - December 6, 2024 |
30396 | CIS | 132 | Cloud Productivity | OL | Online | Online | 24 | $40 | $376 | Room: Online | Instructor: GR. Noack | Hours: 2 | IAI: Comments : |
30052 | CIS | 150 | Fund Bus Computer Programming | A | TTh | 09:30 am - 10:45 am | 12 | $0 | $504 | Room: 3G08 | Instructor: KM. Megill | Hours: 3 | IAI: Comments : |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $504 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 3 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30170 | CIS | 151 | Network Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 15, 2024 - December 5, 2024 |
30153 | CIS | 152 | Introduction to Networks (ITN) | OL | Online | Online | 14 | $60 | $564 | Room: Online | Instructor: JC. Shaffer | Hours: 3 | IAI: Comments : Class dates: August 12, 2024 - October 4, 2024 |
30154 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | Online | 16 | $60 | $564 | Room: Online | Instructor: JC. Shaffer | Hours: 3 | IAI: Comments : Class dates: October 7, 2024 - December 6, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $504 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 3 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
30402 | CIS | 167 | A+ Certification | SY | Th | 05:30 pm - 07:30 pm | 9 | $0 | $0 | Room: ONLINE | Instructor: JC. Shaffer | Hours: 0 | IAI: Comments : The lecture for this course will be held online and streamed at its regularly scheduled time. Access to a computer with a webcam is required. Class dates: August 22, 2024 - November 28, 2024 |
