SVCC Credit for CLEP Exams
CLEP Test | SVCC Course Equivalent | Minimum Score | Semester Hours Credit |
---|---|---|---|
Financial Accounting | ACC 101 - Financial Accounting (4 cr) & BUS 270 (2 cr) | 50 | 6 |
Information Systems | CIS 101 Fundamentals of Computer Information Systems | 50 | 3 |
Biology | BIO 104 - Introductory Biology (3 cr) | 50 | 3 |
Natural Sciences | No Credit Awarded | ||
Principles of Management | BUS 205 - Principles of Management | 50 | 3 |
Introductory Business Law | No Credit Awarded | ||
Principles of Marketing | BUS 210 - Marketing | 50 | 3 |
Chemistry | CHE 105 - General Chemistry I (5 cr) | 50 | 5 |
Principles of Macroeconomics | ECO 211 - Principles of Macroeconomics Economics | 50 | 3 |
Principles of Microeconomics | ECO 212 - Principles of Microeconomics of Economics | 50 | 3 |
College Composition | ENG 101 - Composition I | 50 | 3 |
College Composition Modular | No Credit Awarded | ||
Analyzing & Interpreting Literature | No Credit Awarded | ||
American Literature | No Credit Awarded | ||
English Literature | No Credit Awarded | ||
American Government | PSC 163 - American Politics and Government | 50 | 3 |
Western Civilization I: Ancient Near East to 1648 | HIS 131 - Western Civilization to 1648 | 50 | 3 |
Western Civilization II: 1648 to Present | HIS 132 - Western Civilization Since 1648 | 50 | 3 |
History of United States I: Early Colonization to 1877 | HIS 221 - American History to 1865 | 50 | 3 |
History of United States II: 1865 to Present | HIS 222 - American History Since 1865 | 50 | 3 |
Humanities | HUM 210 - Introduction to the Humanities | 50 | 3 |
French Language, Level 1 | LAN Elective (4 cr) | 50 | 4 |
French Language, Level 2 | No Credit Awarded | ||
German Language, Level 1 | LAN Elective (4 cr) | 50 | 4 |
German Language, Level 2 | No Credit Awarded | ||
Spanish Language, Level 1 | LAN Elective (4 cr) | 50 | 4 |
Spanish Language, Level 2 | No Credit Awarded | ||
Spanish with Writing: Level 1 | LAN 161 (4 cr) & LAN 162 (4 cr) | 50 | 8 |
Spanish with Writing: Level 2 | No Credit Awarded | ||
College Mathematics | MAT 115 - Principles of Modern Math | 50 | 3 |
College Algebra | MAT 121 - College Algebra | 50 | 4 |
Precalculus | MAT 122 - Trigonometry | 50 | 3 |
Calculus | MAT 203 - Calculus and Analytic Geometry | 50 | 4 |
Introductory Psychology | PSY 103 - Introduction to Psychology | 50 | 3 |
Human Growth and Development | PSY 200 - Human Growth & Development | 50 | 3 |
Introduction to Educational Psychology | EDU 275 - Educational Psychology | 50 | 3 |
Introductory Sociology | SOC 111 - Introduction to Sociology | 50 | 3 |
Social Science/History | SOC 111 & HIS 131 - Introduction to Sociology and Western Civilization to 1648 | 50 | 6 |
Last Reviewed 3/21/2022