Agriculture Production Technology
Admissions and Records
- Email: admissions@svcc.edu
- Phone: (815) 835-6273
- Fax: (815) 456-4240
- Visit Admissions to view Hours
* See Updates and Clarifications Section in the current Catalog
Agriculture Production Technology - Associate in Applied Science (014)
The Agriculture Production Technology AAS program prepares students to enter employment in production agriculture through farming, farm management, or an allied business. Technical education is provided in crop and livestock production, mechanics skills, and farm business management. Practical, hands-on experience will be emphasized.
Work and Employment
This program prepares students to enter employment in production agriculture through
farming and farm management. Technical education is provided in crop and livestock
production, mechanics skills, and farm business management.
Follow this link for career information.
Program Contacts at Sauk Valley Community College
- Academic Advising, 815-835-6354
- Kevin M. Larsen, Assistant Professor of Agriculture, 815-835-6279
Total Hours Required - 60 Hours
Major Field Requirements - 42 Hours
Course # | Course Title | Hours |
---|---|---|
AGR109 | Soil Science | 4 Hours |
An introduction to the chemical physical and biological properties of soils the origin classification and distribution of soils and their influence on people and food production the management and conservation of soils and the environmental impact of soil use.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 904 LectureLab Hours 3 lec 2 lab hoursweek | ||
AGR116 | Introduction to Animal Science | 4 Hours |
The application of the sciences of genetics physiology and nutrition to the improvement of the animal industries and an introduction to management and production practices. Includes animal breeds breeding and selection products and marketing production technology and economics animal behavior and current issues in animal science.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 902 LectureLab Hours 3 lec2 lab hoursweek | ||
AGR130 | Intro to Agr Mechanics | 4 Hours |
This course is designed to provide a introduction to agricultural power engines hydraulics calibrations and agricultural equipment agricultural electrification and applications circuits motors and controls agricultural structures plans loads construction materials and layout and design metal fabrication and soil and water conservation surveying mapping drainage and conservation structures.Prerequisite None Illinois Articulation Initiative IAI AG 9064 Semester hoursLectureLab Hours 3 lec2 labweek | ||
AGR142 | Introduction to Horticulture | 3 Hours |
This course is an introduction to the principles and practices in the development production and use of horticultural crops fruits vegetables greenhouse turf nursery floral and landscape. Includes the classification structure growth and development and environmental influences on horticultural plants horticultural technology and an introduction to the horticultural industries.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI AG905LectureLab Hours 2 lec 2 labweek | ||
AGR150 | Intro to AG Bus Management | 4 Hours |
Organization and structure of agricultural businesses resource evaluation policy development and implementation functions of management and laws and taxes that affect business.Prerequisite None4 Semester hoursLectureLab Hours 4 lecweek | ||
AGR155 | Intro to AG Marketing & Stds | 3 Hours |
Survey of approaches to marketing agricultural products implications for the producer consumer processor and government use of grain grading and standardization equipment.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
AGR199 | Ag Issues & Perceptions | 3 Hours |
This course is designed to increase the understanding awareness and critical analysis of todays top agricultural issues and their impact upon the social political economic and cultural aspects of society. Agricultural issues include but are not limited to environment animal welfare crop production biotechnology trade and policy water quality and a changing consumer attitude towards agriculture and food production. Prerequisite None 3 Semester hoursLectureLab Hours 3 lecweek | ||
AGR201 | Crop Science | 4 Hours |
Crop Science introduces the basic principles of plant growth including human and environmental influences and the theoretical and practical application of agronomic principles to crop production. Includes the historical and economic importance of crop plants for food feed and fiber origin classification and geographic distribution of field crops environmental factors and agronomic problems crop plant breeding growth development and physiology cropping systems and practices seedbed preparation tillage and crop establishment pests and controls and harvesting storing and marketing practices.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 903 LectureLab Hours 3 lec2 lab hoursweek | ||
AGR234 | Precision Agr Technology | 3 Hours |
An introductory course providing an overview of the principles of precision agriculture with a focus on the use of technology within the industry. Course material and discussions will include how technologies such as global navigation satellite systems agricultural geographic information systems sensors for the measurement of soil and plant variables yield monitoring and variable rate technology are being implemented to inform sub-field level management and farm business decisions. Issues discussed in this course include assessment of agronomic responses profitability adaptable cropping practices and conservation planning.Prerequisite AGR 109 and AGR 1303 Semester HoursLectureLab Hours 2 lec2 labweekIllinois Articulation Initiative IAI AG 907 | ||
CIS109 | Introduction to Computers | 3 Hours |
This introductory course consists of the study of computer hardware software operating systems communications networking Internet systems and program development life cycles and their role in business decision making. The use of Internet multimedia security and ethics will be emphasized throughout the course. In addition laboratory experience will be gained with a survey of Microsoft Windows and business computer software applications programs in word processing electronic spreadsheets database management presentation graphics and Internet. Prerequisite None. Students having no experience with computers are encouraged to first take CIS 100-Keyboarding3 Semester hoursIllinois Articulation Initiative IAI BUS 902LectureLab Hours 2 lec 2 labweek | ||
UAS101 | Intro to Unmanned Aircraft Sys | 3 Hours |
An introduction to small unmanned aircraft systems sUAS and preparation for the FAAs Part 107 Remote Pilot exam. This course does not require previous experience with remote-controlled aircraft. Safety control and basic maneuvers are key elements. Quadcopters are the focus with particular attention to their use in agricultural business. Prerequisite None3 Semester hoursLectureLab Hours 2 lec. 2 labweek |
General Education Requirements - 16 Hours
Course # | Course Title | Hours |
---|---|---|
Humanities / Fine Arts - OR - Social / Behavioral Science | 3 Hours | |
BIO103 | Introductory Biology | 4 Hours |
An introduction to fundamental principles of biology including nature of science basic chemistry the organization structure and function of organisms cell division reproduction genetics evolution and ecology. The course is designed for the student with minimal science background. This course will satisfy science requirements for A.A. A.S. transfer and A.A.S. degree students. For non-science majors. Credit will not be awarded for both BIO 103 and BIO 104. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI L1 900L LectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
CHE103 | Introduction to Chemistry | 4 Hours |
A one semester general survey covering basic chemistry principles including topics in organic chemistry. In particular emphasizing electronic structure and periodic law chemical bonding stoichiometry chemical reactions and calculations states of matter solution chemistry including acids bases and salts and organic compounds. Depth of coverage is designed to meet the needs for general education physical science requirements. Credit will not be awarded for both CHE 1023 credits and CHE 1034 credits.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI P1 902LLectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
PHY175 | Introduction to Physics | 4 Hours |
Basic concepts of physics including units in mechanics sound optics electricity magnetism and Bohr theory to build an organized body of knowledge relating to physical phenomena encountered in the students life. Designed to meet the laboratory requirements for non-science majors and students in elementary education. Prerequisite ELT 120 or MAT 078 MAT 081 MAT 106 or higher or 2 years of high school algebra with a grade of C or higher or appropriate mathematics placement score.4 Semester hoursIllinois Articulation Initiative IAI P1 900LLectureLab Hours 3 lec 2 labweek | ||
COM131 | Intro to Oral Communication | 3 Hours |
The oral communication course combines communication theory with the practice of oral communication skills. The course 1 develops awareness of the communication process 2 provides inventional organizational and expressive strategies 3 promotes understanding of and adaptation to a variety of communication contexts and 4 emphasizes critical skills in listening reading thinking and speaking.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI C2 900LectureLab Hours 3 lecweek | ||
ENG101 | Composition I | 3 Hours |
This course 1 develops awareness of the writing process 2 provides inventional organizational and editorial strategies 3 stresses the variety of uses for writing and 4 emphasizes critical skills in reading thinking and writing.Prerequisite Required placement score on approved English placement test high school unweighted GPA of 3.0 or higher or a grade of C or higher in ELA 099.3 Semester hoursIllinois Articulation Initiative IAI C1 900LectureLab Hours 3 lecweek | ||
MAT106 | Applied Mathematics | 3 Hours |
Applied mathematics is a fundamental course for students in technical and career programs. The course includes fundamental mathematics algebra geometry right triangle trigonometry business mathematics and statistical concepts which are applied to the solution of practical problems. Scientific notation metrics and use of the calculator are also covered. Prerequisite a grade of C or better in MAT 075 or MAT 078 or higher OR appropriate placement see current placement score prerequisite chart3 Semester hoursLectureLab Hours 3 lecweek | ||
- OR HIGHER - |
Internship Requirements - 1 Hour
Course # | Course Title | Hours |
---|---|---|
IND250 | Internship | 1 Hour |
SVCC Degree Requirement - 1 Hour
Course # | Course Title | Hours |
---|---|---|
FYE101 | First Year Experience | 1 Hour |
The focus of this course is how to be successful in college. Study skills goal setting academic planning time and money management and information research skills are among the core topics included in this course. Within a supportive environment students will share their college experiences and develop connections with fellow students and SVCC staff. Prerequisite None1 Semester hoursLectureLab Hours 1 lecweek |
Suggested Program
First Semester - 15 Hours
Course # | Course Title | Hours |
---|---|---|
AGR150 | Intro to AG Bus Management | 4 Hours |
Organization and structure of agricultural businesses resource evaluation policy development and implementation functions of management and laws and taxes that affect business.Prerequisite None4 Semester hoursLectureLab Hours 4 lecweek | ||
AGR201 | Crop Science | 4 Hours |
Crop Science introduces the basic principles of plant growth including human and environmental influences and the theoretical and practical application of agronomic principles to crop production. Includes the historical and economic importance of crop plants for food feed and fiber origin classification and geographic distribution of field crops environmental factors and agronomic problems crop plant breeding growth development and physiology cropping systems and practices seedbed preparation tillage and crop establishment pests and controls and harvesting storing and marketing practices.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 903 LectureLab Hours 3 lec2 lab hoursweek | ||
ENG101 | Composition I | 3 Hours |
This course 1 develops awareness of the writing process 2 provides inventional organizational and editorial strategies 3 stresses the variety of uses for writing and 4 emphasizes critical skills in reading thinking and writing.Prerequisite Required placement score on approved English placement test high school unweighted GPA of 3.0 or higher or a grade of C or higher in ELA 099.3 Semester hoursIllinois Articulation Initiative IAI C1 900LectureLab Hours 3 lecweek | ||
FYE101 | First Year Experience | 1 Hour |
The focus of this course is how to be successful in college. Study skills goal setting academic planning time and money management and information research skills are among the core topics included in this course. Within a supportive environment students will share their college experiences and develop connections with fellow students and SVCC staff. Prerequisite None1 Semester hoursLectureLab Hours 1 lecweek | ||
MAT106 | Applied Mathematics | 3 Hours |
Applied mathematics is a fundamental course for students in technical and career programs. The course includes fundamental mathematics algebra geometry right triangle trigonometry business mathematics and statistical concepts which are applied to the solution of practical problems. Scientific notation metrics and use of the calculator are also covered. Prerequisite a grade of C or better in MAT 075 or MAT 078 or higher OR appropriate placement see current placement score prerequisite chart3 Semester hoursLectureLab Hours 3 lecweek | ||
- OR HIGHER - |
Second Semester - 15 Hours
Course # | Course Title | Hours |
---|---|---|
AGR109 | Soil Science | 4 Hours |
An introduction to the chemical physical and biological properties of soils the origin classification and distribution of soils and their influence on people and food production the management and conservation of soils and the environmental impact of soil use.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 904 LectureLab Hours 3 lec 2 lab hoursweek | ||
AGR130 | Intro to Agr Mechanics | 4 Hours |
This course is designed to provide a introduction to agricultural power engines hydraulics calibrations and agricultural equipment agricultural electrification and applications circuits motors and controls agricultural structures plans loads construction materials and layout and design metal fabrication and soil and water conservation surveying mapping drainage and conservation structures.Prerequisite None Illinois Articulation Initiative IAI AG 9064 Semester hoursLectureLab Hours 3 lec2 labweek | ||
BIO103 | Introductory Biology | 4 Hours |
An introduction to fundamental principles of biology including nature of science basic chemistry the organization structure and function of organisms cell division reproduction genetics evolution and ecology. The course is designed for the student with minimal science background. This course will satisfy science requirements for A.A. A.S. transfer and A.A.S. degree students. For non-science majors. Credit will not be awarded for both BIO 103 and BIO 104. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI L1 900L LectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
CHE103 | Introduction to Chemistry | 4 Hours |
A one semester general survey covering basic chemistry principles including topics in organic chemistry. In particular emphasizing electronic structure and periodic law chemical bonding stoichiometry chemical reactions and calculations states of matter solution chemistry including acids bases and salts and organic compounds. Depth of coverage is designed to meet the needs for general education physical science requirements. Credit will not be awarded for both CHE 1023 credits and CHE 1034 credits.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI P1 902LLectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
PHY175 | Introduction to Physics | 4 Hours |
Basic concepts of physics including units in mechanics sound optics electricity magnetism and Bohr theory to build an organized body of knowledge relating to physical phenomena encountered in the students life. Designed to meet the laboratory requirements for non-science majors and students in elementary education. Prerequisite ELT 120 or MAT 078 MAT 081 MAT 106 or higher or 2 years of high school algebra with a grade of C or higher or appropriate mathematics placement score.4 Semester hoursIllinois Articulation Initiative IAI P1 900LLectureLab Hours 3 lec 2 labweek | ||
CIS109 | Introduction to Computers | 3 Hours |
This introductory course consists of the study of computer hardware software operating systems communications networking Internet systems and program development life cycles and their role in business decision making. The use of Internet multimedia security and ethics will be emphasized throughout the course. In addition laboratory experience will be gained with a survey of Microsoft Windows and business computer software applications programs in word processing electronic spreadsheets database management presentation graphics and Internet. Prerequisite None. Students having no experience with computers are encouraged to first take CIS 100-Keyboarding3 Semester hoursIllinois Articulation Initiative IAI BUS 902LectureLab Hours 2 lec 2 labweek |
Summer - 1 Hour
Course # | Course Title | Hours |
---|---|---|
IND250 | Internship | 1 Hour |
Third Semester - 17 Hours
Course # | Course Title | Hours |
---|---|---|
ACC101 | Financial Accounting | 4 Hours |
This course presents accounting as an information system that produces summary financial statements primarily for users external to a business enterprise organized as a corporation. Students study the forms of business organization and the common transactions entered into by businesses. The emphasis is on understanding and applying basic accounting principles and other concepts that guide the reporting of the effect of transactions and other economic events on the financial condition and operating results of a corporation. The procedures of how to analyze and interpret historical financial statements as well and the limitations of using these in making forward-looking business decisions is included. The primary content emphasis will be accounting for current assets and liabilities long-term assets and liabilities corporations cash flow statements and financial statement analyses. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI BUS 903 LectureLab Hours 4 lecweek | ||
AGR116 | Introduction to Animal Science | 4 Hours |
The application of the sciences of genetics physiology and nutrition to the improvement of the animal industries and an introduction to management and production practices. Includes animal breeds breeding and selection products and marketing production technology and economics animal behavior and current issues in animal science.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 902 LectureLab Hours 3 lec2 lab hoursweek | ||
AGR155 | Intro to AG Marketing & Stds | 3 Hours |
Survey of approaches to marketing agricultural products implications for the producer consumer processor and government use of grain grading and standardization equipment.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
AGR199 | Ag Issues & Perceptions | 3 Hours |
This course is designed to increase the understanding awareness and critical analysis of todays top agricultural issues and their impact upon the social political economic and cultural aspects of society. Agricultural issues include but are not limited to environment animal welfare crop production biotechnology trade and policy water quality and a changing consumer attitude towards agriculture and food production. Prerequisite None 3 Semester hoursLectureLab Hours 3 lecweek | ||
UAS101 | Intro to Unmanned Aircraft Sys | 3 Hours |
An introduction to small unmanned aircraft systems sUAS and preparation for the FAAs Part 107 Remote Pilot exam. This course does not require previous experience with remote-controlled aircraft. Safety control and basic maneuvers are key elements. Quadcopters are the focus with particular attention to their use in agricultural business. Prerequisite None3 Semester hoursLectureLab Hours 2 lec. 2 labweek |
Fourth Semester - 12 Hours
Course # | Course Title | Hours |
---|---|---|
AGR142 | Introduction to Horticulture | 3 Hours |
This course is an introduction to the principles and practices in the development production and use of horticultural crops fruits vegetables greenhouse turf nursery floral and landscape. Includes the classification structure growth and development and environmental influences on horticultural plants horticultural technology and an introduction to the horticultural industries.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI AG905LectureLab Hours 2 lec 2 labweek | ||
AGR234 | Precision Agr Technology | 3 Hours |
An introductory course providing an overview of the principles of precision agriculture with a focus on the use of technology within the industry. Course material and discussions will include how technologies such as global navigation satellite systems agricultural geographic information systems sensors for the measurement of soil and plant variables yield monitoring and variable rate technology are being implemented to inform sub-field level management and farm business decisions. Issues discussed in this course include assessment of agronomic responses profitability adaptable cropping practices and conservation planning.Prerequisite AGR 109 and AGR 1303 Semester HoursLectureLab Hours 2 lec2 labweekIllinois Articulation Initiative IAI AG 907 | ||
COM131 | Intro to Oral Communication | 3 Hours |
The oral communication course combines communication theory with the practice of oral communication skills. The course 1 develops awareness of the communication process 2 provides inventional organizational and expressive strategies 3 promotes understanding of and adaptation to a variety of communication contexts and 4 emphasizes critical skills in listening reading thinking and speaking.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI C2 900LectureLab Hours 3 lecweek | ||
Humanities / Fine Arts OR Social / Behavioral Science | 3 Hours |