Agriculture Business
Admissions and Records
- Email: admissions@svcc.edu
- Phone: (815) 835-6273
- Fax: (815) 456-4240
- Visit Admissions to view Hours
Agriculture Business - Associate in Applied Science (016)
The agriculture business program is a two-year program designed to prepare individuals for jobs in the field of agricultural supply, distribution, and service. Students prepare for a career in the business of agricultural production, finance, commercial sales, commodity trading, or other service provision to producers. Students will receive training in precision agriculture as well as operating and managing an agricultural business.
Work and Employment
This degree will prepare students for jobs in farm management, ag lending, ag sales,
and commodities trading.
Follow this link for career information.
Program Contacts at Sauk Valley Community College
- Academic Advising, 815-835-6354
- Kevin M. Larsen, Assistant Professor of Agriculture, 815-835-6279
Total Hours Required - 60 Hours
Major Field Requirements - 31 Hours
Course # | Course Title | Hours |
---|---|---|
ACC101 | Financial Accounting | 4 Hours |
This course presents accounting as an information system that produces summary financial statements primarily for users external to a business enterprise organized as a corporation. Students study the forms of business organization and the common transactions entered into by businesses. The emphasis is on understanding and applying basic accounting principles and other concepts that guide the reporting of the effect of transactions and other economic events on the financial condition and operating results of a corporation. The procedures of how to analyze and interpret historical financial statements as well and the limitations of using these in making forward-looking business decisions is included. The primary content emphasis will be accounting for current assets and liabilities long-term assets and liabilities corporations cash flow statements and financial statement analyses. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI BUS 903 LectureLab Hours 4 lecweek | ||
ACC102 | Managerial Accounting | 4 Hours |
This course presents accounting as a system of producing information for use in internally managing a business. The course emphasizes the identification accumulation and interpretation of information for planning controlling and evaluating the performance of the separate components of a business. Included is the identification and measurement of the costs of producing goods or services and how to analyze and control these costs. Decision models commonly used in making specific short-term and long-term business decisions also are included.Prerequisite ACC 101 4 Semester hoursIllinois Articulation Initiative IAI BUS 904LectureLab Hours 4 lecweek | ||
AGR102 | Intro to Agriculture Econom | 4 Hours |
An introduction to the principles of economics including production principles production costs supply and revenue profit maximization consumption and demand price elasticity market price determination and competitive versus noncompetitive market models. These principles are applied to agriculture and the role of agriculture in the United States and world economies. Other topics include a survey of the world food situation natural human and capital resources commodity product marketing and agricultural problems and policies.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 901LectureLab Hours 4 lecweek | ||
AGR150 | Intro to AG Bus Management | 4 Hours |
Organization and structure of agricultural businesses resource evaluation policy development and implementation functions of management and laws and taxes that affect business.Prerequisite None4 Semester hoursLectureLab Hours 4 lecweek | ||
AGR155 | Intro to AG Marketing & Stds | 3 Hours |
Survey of approaches to marketing agricultural products implications for the producer consumer processor and government use of grain grading and standardization equipment.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
AGR160 | Agricultural Salesmanship | 3 Hours |
The course provides an introduction to the basic principles underlying the sales process in agricultural farm supply and practical application and development of sales techniques. Basic to the course is an understanding of the salespersons obligation to self his or her company and his or her customer.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
AGR199 | Ag Issues & Perceptions | 3 Hours |
This course is designed to increase the understanding awareness and critical analysis of todays top agricultural issues and their impact upon the social political economic and cultural aspects of society. Agricultural issues include but are not limited to environment animal welfare crop production biotechnology trade and policy water quality and a changing consumer attitude towards agriculture and food production. Prerequisite None 3 Semester hoursLectureLab Hours 3 lecweek | ||
BUS103 | Intro to Business | 3 Hours |
Introduction to Business provides a foundation of knowledge in business including an understanding of the basic processes of marketing finance production accounting information technology human resource management and the relationships of business to our society and government and the global economy.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
CIS109 | Introduction to Computers | 3 Hours |
This introductory course consists of the study of computer hardware software operating systems communications networking Internet systems and program development life cycles and their role in business decision making. The use of Internet multimedia security and ethics will be emphasized throughout the course. In addition laboratory experience will be gained with a survey of Microsoft Windows and business computer software applications programs in word processing electronic spreadsheets database management presentation graphics and Internet. Prerequisite None. Students having no experience with computers are encouraged to first take CIS 100-Keyboarding3 Semester hoursIllinois Articulation Initiative IAI BUS 902LectureLab Hours 2 lec 2 labweek |
General Education Requirements - 19 Hours
Course # | Course Title | Hours |
---|---|---|
Humanities / Fine Arts | 3 Hours | |
ECO211 | Social / Behavioral Science (ECO211 Required) | 3 Hours |
CHE103 | Introduction to Chemistry | 4 Hours |
A one semester general survey covering basic chemistry principles including topics in organic chemistry. In particular emphasizing electronic structure and periodic law chemical bonding stoichiometry chemical reactions and calculations states of matter solution chemistry including acids bases and salts and organic compounds. Depth of coverage is designed to meet the needs for general education physical science requirements. Credit will not be awarded for both CHE 1023 credits and CHE 1034 credits.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI P1 902LLectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
BIO103 | Introductory Biology | 4 Hours |
An introduction to fundamental principles of biology including nature of science basic chemistry the organization structure and function of organisms cell division reproduction genetics evolution and ecology. The course is designed for the student with minimal science background. This course will satisfy science requirements for A.A. A.S. transfer and A.A.S. degree students. For non-science majors. Credit will not be awarded for both BIO 103 and BIO 104. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI L1 900L LectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
PHY175 | Introduction to Physics | 4 Hours |
Basic concepts of physics including units in mechanics sound optics electricity magnetism and Bohr theory to build an organized body of knowledge relating to physical phenomena encountered in the students life. Designed to meet the laboratory requirements for non-science majors and students in elementary education. Prerequisite ELT 120 or MAT 078 MAT 081 MAT 106 or higher or 2 years of high school algebra with a grade of C or higher or appropriate mathematics placement score.4 Semester hoursIllinois Articulation Initiative IAI P1 900LLectureLab Hours 3 lec 2 labweek | ||
COM131 | Intro to Oral Communication | 3 Hours |
The oral communication course combines communication theory with the practice of oral communication skills. The course 1 develops awareness of the communication process 2 provides inventional organizational and expressive strategies 3 promotes understanding of and adaptation to a variety of communication contexts and 4 emphasizes critical skills in listening reading thinking and speaking.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI C2 900LectureLab Hours 3 lecweek | ||
ENG101 | Composition I | 3 Hours |
This course 1 develops awareness of the writing process 2 provides inventional organizational and editorial strategies 3 stresses the variety of uses for writing and 4 emphasizes critical skills in reading thinking and writing.Prerequisite Required placement score on approved English placement test high school unweighted GPA of 3.0 or higher or a grade of C or higher in ELA 099.3 Semester hoursIllinois Articulation Initiative IAI C1 900LectureLab Hours 3 lecweek | ||
MAT106 | Applied Mathematics | 3 Hours |
Applied mathematics is a fundamental course for students in technical and career programs. The course includes fundamental mathematics algebra geometry right triangle trigonometry business mathematics and statistical concepts which are applied to the solution of practical problems. Scientific notation metrics and use of the calculator are also covered. Prerequisite a grade of C or better in MAT 075 or MAT 078 or higher OR appropriate placement see current placement score prerequisite chart3 Semester hoursLectureLab Hours 3 lecweek | ||
- OR HIGHER - |
Internship Requirements - 1 Hour
Course # | Course Title | Hours |
---|---|---|
IND250 | Industrial Internship | 1-3 Hour |
Participation in a work experience in an area of technology under supervision of both the College and an employer. Internship objectives will be identified for each student enrolled. This course is repeatable two times for a maximum of 9 credits.Prerequisite Twelve semester hours in major field and consent of instructor. 1-2-3 Semester hoursRepeatable This course is repeatable two times for a maximum of nine credits.LectureLab Hours 5-10-15 hours internshipweek |
SVCC Degree Requirement - 1 Hour
Course # | Course Title | Hours |
---|---|---|
FYE101 | First Year Experience | 1 Hour |
The focus of this course is how to be successful in college. Study skills goal setting academic planning time and money management and information research skills are among the core topics included in this course. Within a supportive environment students will share their college experiences and develop connections with fellow students and SVCC staff. Prerequisite None1 Semester hoursLectureLab Hours 1 lecweek |
Elective Options - 8 Hours
Course # | Course Title | Hours |
---|---|---|
AGR109 | Soil Science | 4 Hours |
An introduction to the chemical physical and biological properties of soils the origin classification and distribution of soils and their influence on people and food production the management and conservation of soils and the environmental impact of soil use.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 904 LectureLab Hours 3 lec 2 lab hoursweek | ||
AGR116 | Introduction to Animal Science | 4 Hours |
The application of the sciences of genetics physiology and nutrition to the improvement of the animal industries and an introduction to management and production practices. Includes animal breeds breeding and selection products and marketing production technology and economics animal behavior and current issues in animal science.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 902 LectureLab Hours 3 lec2 lab hoursweek | ||
AGR130 | Intro to Agr Mechanics | 4 Hours |
This course is designed to provide a introduction to agricultural power engines hydraulics calibrations and agricultural equipment agricultural electrification and applications circuits motors and controls agricultural structures plans loads construction materials and layout and design metal fabrication and soil and water conservation surveying mapping drainage and conservation structures.Prerequisite None Illinois Articulation Initiative IAI AG 9064 Semester hoursLectureLab Hours 3 lec2 labweek | ||
AGR201 | Crop Science | 4 Hours |
Crop Science introduces the basic principles of plant growth including human and environmental influences and the theoretical and practical application of agronomic principles to crop production. Includes the historical and economic importance of crop plants for food feed and fiber origin classification and geographic distribution of field crops environmental factors and agronomic problems crop plant breeding growth development and physiology cropping systems and practices seedbed preparation tillage and crop establishment pests and controls and harvesting storing and marketing practices.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 903 LectureLab Hours 3 lec2 lab hoursweek | ||
AGR234 | Precision Agr Technology | 3 Hours |
An introductory course providing an overview of the principles of precision agriculture with a focus on the use of technology within the industry. Course material and discussions will include how technologies such as global navigation satellite systems agricultural geographic information systems sensors for the measurement of soil and plant variables yield monitoring and variable rate technology are being implemented to inform sub-field level management and farm business decisions. Issues discussed in this course include assessment of agronomic responses profitability adaptable cropping practices and conservation planning.Prerequisite AGR 109 and AGR 1303 Semester HoursLectureLab Hours 2 lec2 labweekIllinois Articulation Initiative IAI AG 907 | ||
AGR299 | Topics/Issues in Agriculture | 1-3 Hour |
An examination of a special topic or current issue within agriculture. Topics will vary by semester and section and will be listed on the course schedule and on the students permanent academic record. This course may be repeated for credit as topics change up to a total of three times or a maximum of nine credits.Prerequisite None1-3 Semester hoursRepeatable This course may be repeated for credit as topics change up to a total of three times or a maximum of nine credits.Lecturelab 1-3 lecture1-3 labweek | ||
CIS220 | Computer Accounting | 2 Hours |
This course covers small business accounting using computer software. Topics include creating a chart of accounts recording customer and vendor transactions processing payroll and printing reports. In addition setting up a new company is covered as well as advanced topics such as exporting to spreadsheet software.Prerequisite None. Recommend CIS 109 and ACC 101. 2 Semester hoursLectureLab Hours 2 lec 0 labweek |
Suggested Program
First Semester - 14 Hours
Course # | Course Title | Hours |
---|---|---|
AGR150 | Intro to AG Bus Management | 4 Hours |
Organization and structure of agricultural businesses resource evaluation policy development and implementation functions of management and laws and taxes that affect business.Prerequisite None4 Semester hoursLectureLab Hours 4 lecweek | ||
BUS103 | Intro to Business | 3 Hours |
Introduction to Business provides a foundation of knowledge in business including an understanding of the basic processes of marketing finance production accounting information technology human resource management and the relationships of business to our society and government and the global economy.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
CIS109 | Introduction to Computers | 3 Hours |
This introductory course consists of the study of computer hardware software operating systems communications networking Internet systems and program development life cycles and their role in business decision making. The use of Internet multimedia security and ethics will be emphasized throughout the course. In addition laboratory experience will be gained with a survey of Microsoft Windows and business computer software applications programs in word processing electronic spreadsheets database management presentation graphics and Internet. Prerequisite None. Students having no experience with computers are encouraged to first take CIS 100-Keyboarding3 Semester hoursIllinois Articulation Initiative IAI BUS 902LectureLab Hours 2 lec 2 labweek | ||
ENG101 | Composition I | 3 Hours |
This course 1 develops awareness of the writing process 2 provides inventional organizational and editorial strategies 3 stresses the variety of uses for writing and 4 emphasizes critical skills in reading thinking and writing.Prerequisite Required placement score on approved English placement test high school unweighted GPA of 3.0 or higher or a grade of C or higher in ELA 099.3 Semester hoursIllinois Articulation Initiative IAI C1 900LectureLab Hours 3 lecweek | ||
FYE101 | First Year Experience | 1 Hour |
The focus of this course is how to be successful in college. Study skills goal setting academic planning time and money management and information research skills are among the core topics included in this course. Within a supportive environment students will share their college experiences and develop connections with fellow students and SVCC staff. Prerequisite None1 Semester hoursLectureLab Hours 1 lecweek |
Second Semester - 14 Hours
Course # | Course Title | Hours |
---|---|---|
AGR102 | Intro to Agriculture Econom | 4 Hours |
An introduction to the principles of economics including production principles production costs supply and revenue profit maximization consumption and demand price elasticity market price determination and competitive versus noncompetitive market models. These principles are applied to agriculture and the role of agriculture in the United States and world economies. Other topics include a survey of the world food situation natural human and capital resources commodity product marketing and agricultural problems and policies.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI AG 901LectureLab Hours 4 lecweek | ||
BIO103 | Introductory Biology | 4 Hours |
An introduction to fundamental principles of biology including nature of science basic chemistry the organization structure and function of organisms cell division reproduction genetics evolution and ecology. The course is designed for the student with minimal science background. This course will satisfy science requirements for A.A. A.S. transfer and A.A.S. degree students. For non-science majors. Credit will not be awarded for both BIO 103 and BIO 104. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI L1 900L LectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
CHE103 | Introduction to Chemistry | 4 Hours |
A one semester general survey covering basic chemistry principles including topics in organic chemistry. In particular emphasizing electronic structure and periodic law chemical bonding stoichiometry chemical reactions and calculations states of matter solution chemistry including acids bases and salts and organic compounds. Depth of coverage is designed to meet the needs for general education physical science requirements. Credit will not be awarded for both CHE 1023 credits and CHE 1034 credits.Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI P1 902LLectureLab Hours 3 lec 2 labweek | ||
- OR - | ||
PHY175 | Introduction to Physics | 4 Hours |
Basic concepts of physics including units in mechanics sound optics electricity magnetism and Bohr theory to build an organized body of knowledge relating to physical phenomena encountered in the students life. Designed to meet the laboratory requirements for non-science majors and students in elementary education. Prerequisite ELT 120 or MAT 078 MAT 081 MAT 106 or higher or 2 years of high school algebra with a grade of C or higher or appropriate mathematics placement score.4 Semester hoursIllinois Articulation Initiative IAI P1 900LLectureLab Hours 3 lec 2 labweek | ||
ECO211 | Principles of Macroeconomics | 3 Hours |
A survey of macro-economic theory with emphasis on resource allocation in a mixed-enterprise economy. Concentration is on the operation of the market mechanism the role of government and labor international trade national income determination and accounting money and banking monetary and fiscal policy and macroeconomic fluctuations.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI S3 901LectureLab Hours 3lec week | ||
MAT106 | Applied Mathematics | 3 Hours |
Applied mathematics is a fundamental course for students in technical and career programs. The course includes fundamental mathematics algebra geometry right triangle trigonometry business mathematics and statistical concepts which are applied to the solution of practical problems. Scientific notation metrics and use of the calculator are also covered. Prerequisite a grade of C or better in MAT 075 or MAT 078 or higher OR appropriate placement see current placement score prerequisite chart3 Semester hoursLectureLab Hours 3 lecweek | ||
- OR HIGHER - |
Third Semester - 17 Hours
Course # | Course Title | Hours |
---|---|---|
Program Elective | 4 Hours | |
ACC101 | Financial Accounting | 4 Hours |
This course presents accounting as an information system that produces summary financial statements primarily for users external to a business enterprise organized as a corporation. Students study the forms of business organization and the common transactions entered into by businesses. The emphasis is on understanding and applying basic accounting principles and other concepts that guide the reporting of the effect of transactions and other economic events on the financial condition and operating results of a corporation. The procedures of how to analyze and interpret historical financial statements as well and the limitations of using these in making forward-looking business decisions is included. The primary content emphasis will be accounting for current assets and liabilities long-term assets and liabilities corporations cash flow statements and financial statement analyses. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI BUS 903 LectureLab Hours 4 lecweek | ||
AGR155 | Intro to AG Marketing & Stds | 3 Hours |
Survey of approaches to marketing agricultural products implications for the producer consumer processor and government use of grain grading and standardization equipment.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
AGR199 | Ag Issues & Perceptions | 3 Hours |
This course is designed to increase the understanding awareness and critical analysis of todays top agricultural issues and their impact upon the social political economic and cultural aspects of society. Agricultural issues include but are not limited to environment animal welfare crop production biotechnology trade and policy water quality and a changing consumer attitude towards agriculture and food production. Prerequisite None 3 Semester hoursLectureLab Hours 3 lecweek | ||
COM131 | Intro to Oral Communication | 3 Hours |
The oral communication course combines communication theory with the practice of oral communication skills. The course 1 develops awareness of the communication process 2 provides inventional organizational and expressive strategies 3 promotes understanding of and adaptation to a variety of communication contexts and 4 emphasizes critical skills in listening reading thinking and speaking.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI C2 900LectureLab Hours 3 lecweek |
Fourth Semester - 15 Hours
Course # | Course Title | Hours |
---|---|---|
Program Electives | 4 Hours | |
Humanities / Fine Arts | 3 Hours | |
ACC102 | Managerial Accounting | 4 Hours |
This course presents accounting as a system of producing information for use in internally managing a business. The course emphasizes the identification accumulation and interpretation of information for planning controlling and evaluating the performance of the separate components of a business. Included is the identification and measurement of the costs of producing goods or services and how to analyze and control these costs. Decision models commonly used in making specific short-term and long-term business decisions also are included.Prerequisite ACC 101 4 Semester hoursIllinois Articulation Initiative IAI BUS 904LectureLab Hours 4 lecweek | ||
AGR160 | Agricultural Salesmanship | 3 Hours |
The course provides an introduction to the basic principles underlying the sales process in agricultural farm supply and practical application and development of sales techniques. Basic to the course is an understanding of the salespersons obligation to self his or her company and his or her customer.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
IND250 | Industrial Internship | 1-3 Hour |
Participation in a work experience in an area of technology under supervision of both the College and an employer. Internship objectives will be identified for each student enrolled. This course is repeatable two times for a maximum of 9 credits.Prerequisite Twelve semester hours in major field and consent of instructor. 1-2-3 Semester hoursRepeatable This course is repeatable two times for a maximum of nine credits.LectureLab Hours 5-10-15 hours internshipweek |