Computer Science/Information Technology Track
Admissions and Records
- Email: admissions@svcc.edu
- Phone: (815) 835-6273
- Fax: (815) 456-4240
- Visit Admissions to view Hours
Associate in Arts Degree with a Concentration in
Computer Science / Information Technology Track (641)
The concentration in Computer Science prepares students to transfer to four-year universities to pursue a bachelor's degree in Computer Science or Computer Information Systems.
Follow this link for career information.
Transfer Considerations
Students who have already chosen the university to which they plan to transfer should consult that institution's catalog or department advisor and an SVCC academic advisor in planning their program. Transfer guides for some universities are available at svcc.edu/transfer.
- Bachelor's degree programs in Computer Science encompass two distinct emphases: an information systems or business emphasis and a technical emphasis. While either emphasis will prepare a student for a computing career, there are important differences in the context of the work to be performed, the types of problems to be solved, and the types of systems to be designed and managed. For both emphases, starting positions include such titles as programmer, programmer-analyst, and network analyst. The associate of arts degree corresponds to the information systems emphasis. The associate of science degree corresponds to the technical track. Be sure to see an academic advisor or computer science faculty member to select the appropriate emphasis for you.
- The core of the computer science degree consists of the four-course sequence CIS 150, CIS 207, CIS 208, MAT 230. Of these, CIS 207 and 208 together cover the foundations of algorithms and data structures, which is prerequisite knowledge required by almost every transfer institution.
Competitive Admissions
Since admission is competitive, completing the recommended courses does not by itself guarantee admission.
Program Contacts at Sauk Valley Community College
- Academic Advising, 815-835-6354
- Kevin Megill, Associate Professor of Computer Information Systems, 815-835-6251
Minimum Total Credit Hours - 67-68 Hours
Suggested Course Sequence
First Semester - 17-18 Hours
Course # | Course Title | Hours |
---|---|---|
ACC101 | Financial Accounting | 4 Hours |
This course presents accounting as an information system that produces summary financial statements primarily for users external to a business enterprise organized as a corporation. Students study the forms of business organization and the common transactions entered into by businesses. The emphasis is on understanding and applying basic accounting principles and other concepts that guide the reporting of the effect of transactions and other economic events on the financial condition and operating results of a corporation. The procedures of how to analyze and interpret historical financial statements as well and the limitations of using these in making forward-looking business decisions is included. The primary content emphasis will be accounting for current assets and liabilities long-term assets and liabilities corporations cash flow statements and financial statement analyses. Prerequisite None4 Semester hoursIllinois Articulation Initiative IAI BUS 903 LectureLab Hours 4 lecweek | ||
CIS101 | Fund of Computer Info Systems | 3 Hours |
This course provides an introduction to the fundamentals of computer information systems through a comprehensive study of the development history growth and application of the computer as a tool of information systems. The student will gain a functional understanding of computer hardware systems software storage devices telecommunications database theory and applications operating systems programming languages software development systems analysis and design and management information systems. Issues of computer security Internet and ethics will be stressed throughout the course. The student will be provided with a balance of real-world applications and technical information of information systems. Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
CIS150 | Fund Bus Computer Programming | 3 Hours |
This course introduces students to programming logic presenting the techniques of problem analysis and program design. Several business- oriented algorithms will be designed by the student using flowcharts pseudocode and other programming logic tools.Prerequisite None3 Semester hoursLectureLab Hours 3 lecweek | ||
ENG101 | Composition I | 3 Hours |
This course 1 develops awareness of the writing process 2 provides inventional organizational and editorial strategies 3 stresses the variety of uses for writing and 4 emphasizes critical skills in reading thinking and writing.Prerequisite Required placement score on approved English placement test high school unweighted GPA of 3.0 or higher or a grade of C or higher in ELA 099.3 Semester hoursIllinois Articulation Initiative IAI C1 900LectureLab Hours 3 lecweek | ||
FYE101 | First Year Experience | 1 Hour |
The focus of this course is how to be successful in college. Study skills goal setting academic planning time and money management and information research skills are among the core topics included in this course. Within a supportive environment students will share their college experiences and develop connections with fellow students and SVCC staff. Prerequisite None1 Semester hoursLectureLab Hours 1 lecweek | ||
MAT203 | Calculus & Analytic Geometry I | 4 Hours |
The elementary concepts of differential and integral calculus are introduced and applications are discussed. These include limits continuity the derivative rules of differentiation the indefinite and definite integral. Trigonometric functions are dealt with. Some applications are related rates graphing extreme value problems and Newtons method for finding roots of equations.Prerequisite A grade of C or better in MAT 121 College Algebra AND MAT 122 Trigonometry OR appropriate placement see current placement score prerequisite chart 4 Semester hoursIllinois Articulation Initiative IAI M1 900-1 MTH 901LectureLab Hours 4 lecweek | ||
- OR - | ||
MAT220 | Finite Mathematics | 3 Hours |
A study of some major topics in finite mathematics interest annuities matrix theory matrix operations solutions of systems of inequalities linear programming by graphing and Simplex methods principles of counting and probability. Applications of these topics in the fields of business management economics and social science as well as natural science are included.Prerequisite Grade of C or better in MAT 121 OR appropriate placement see current placement score prerequisite chart3 Semester hoursIllinois Articulation Initiative IAI M1 906LectureLab Hours 3 lecweek | ||
- OR - | ||
MAT221 | Calc for Bus & Soc Science | 4 Hours |
A brief course in elementary differential and integral calculus. Primarily for students of business economics and social science with emphasis on applications. Prerequisite MAT 121 with a grade of C or higher or appropriate placement score or four years of college preparatory high school mathematics with grades of C or higher OR Math 3 with a grade of C or higher. 4 Semester hoursIllinois Articulation Initiative IAI M1 900-BLectureLab Hours 4 lecweek |
Second Semester - 16-17 Hours
Course # | Course Title | Hours |
---|---|---|
** | Life Science | 3-4 Hours |
ACC102 | Managerial Accounting | 4 Hours |
This course presents accounting as a system of producing information for use in internally managing a business. The course emphasizes the identification accumulation and interpretation of information for planning controlling and evaluating the performance of the separate components of a business. Included is the identification and measurement of the costs of producing goods or services and how to analyze and control these costs. Decision models commonly used in making specific short-term and long-term business decisions also are included.Prerequisite ACC 101 4 Semester hoursIllinois Articulation Initiative IAI BUS 904LectureLab Hours 4 lecweek | ||
BUS214 | Business Statistics | 3 Hours |
This course is an introduction to business statistics in which methods of collection presentation and interpretation of quantitative data is studied. Emphasis is placed on the interpretation of data with such topics as averages dispersion probability sampling tests of significance and simple linear correlation being studied. Prerequisite MAT 121 or appropriate placement3 Semester hoursIllinois Articulation Initiative IAI BUS 901LectureLab Hours 3 lecweek | ||
* CIS207 | C++ Programming | 3 Hours |
This course teaches structured computer programming in the C language. It emphasizes structured design and procedural and data abstraction. It covers the fundamental control structures and data types in C.Prerequisite An algebra prerequisite either MAT 081 Intermediate Algebra with a grade of C or higher or two years of high school algebra with grades of C or higher or appropriate placement score and a programming prerequisite either CIS 150 Fundamentals of Business Computer Programming or consent of instructor based on previous programming experience. 3 Semester hoursIllinois Articulation Initiative IAI CS 911LectureLab Hours 3 lecweek Course delivery mode face-to-face | ||
ENG103 | Composition II | 3 Hours |
An advanced course in essay writing with emphasis on formal research ENG 103 serves to develop a proficiency in the collection and selection of data as applied to the completion of a formal research paper. In addition students receive instruction in logic and reasoning including the fundamentals of argumentative and persuasive writing. Prerequisite A grade of C or higher in ENG 101 or its equivalent or consent of instructor. 3 Semester hoursIllinois Articulation Initiative IAI C1 901RLectureLab Hours 3 lecweek |
Third Semester - 18 Hours
Course # | Course Title | Hours |
---|---|---|
Fine Arts | 3 Hours | |
Social / Behavioral Science | 3 Hours | |
CIS208 | C++ Programming II | 3 Hours |
This course builds on the material in CIS 207 in teaching structured programming using the C programming language. It emphasizes abstract data types in addition to exploring sorting searching and recursion. Prerequisite CIS 207 3 Semester hoursIllinois Articulation Initiative IAI CS 912LectureLab Hours 3 lecweek. Course delivery mode face-to-face | ||
COM131 | Intro to Oral Communication | 3 Hours |
The oral communication course combines communication theory with the practice of oral communication skills. The course 1 develops awareness of the communication process 2 provides inventional organizational and expressive strategies 3 promotes understanding of and adaptation to a variety of communication contexts and 4 emphasizes critical skills in listening reading thinking and speaking.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI C2 900LectureLab Hours 3 lecweek | ||
ECO211 | Principles of Macroeconomics | 3 Hours |
A survey of macro-economic theory with emphasis on resource allocation in a mixed-enterprise economy. Concentration is on the operation of the market mechanism the role of government and labor international trade national income determination and accounting money and banking monetary and fiscal policy and macroeconomic fluctuations.Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI S3 901LectureLab Hours 3lec week | ||
MAT230 | Discrete Mathematics | 3 Hours |
Introduction to analysis of finite collections and mathematical foundations of sequential machines computer system design data structures and algorithms. Includes sets and logic counting recursion graph theory trees nets Boolean algebra automata formal grammars and languages and algorithm analysis big OPrerequisite a grade of C or better in MAT 121 College Algebra or higher OR appropriate placement see current placement score prerequisite chart3 Semester hoursIllinois Articulation Initiative IAI M1 905 CS 915LectureLab Hours 3 lecweek |
Fourth Semester - 15-16 Hours
Course # | Course Title | Hours |
---|---|---|
Humanities | 3 Hours | |
Fine Arts | 3 Hours | |
Personal Development | 3 Hours | |
** | Physical Science | 3-4 Hours |
ECO212 | Principles of Microeconomics | 3 Hours |
Introduction to price theories the behavior of the firm under varying market conditions and the behavior of the consumer. Prerequisite None3 Semester hoursIllinois Articulation Initiative IAI S3 902LectureLab Hours 3 lecweek |
Footnotes
* CIS 150 or previous programming experience required as a prerequisite for CIS 207.
** One lab science required.