Tuition and Fees
Tuition and fees are established by the Board of Trustees and are subject to change. The "academic year" starts in the fall semester and runs through summer.
2024-25 Academic Year Tuition and Fees | ||||
---|---|---|---|---|
In-District | Out-of-District | Out-of-State | Online Courses | |
Tuition | $150 | $360 | $402 | $150 |
Student Support Fee | $18 | $18 | $18 | $18 |
Course Fees | Course fees vary from course to course. See Below. | $20 | ||
Total | $168 | $378 | $420 | $188 |
Course fees are assessed per credit hour based on the type of course. To see what category applies and what the total fee would be for your course(s), check the current class schedule.
Category | Course Fee (per credit hour) |
---|---|
General | $0 |
AG | $25 |
Fitness Center | $10 |
Lab Sciences | $11 |
Nursing (CNA) | $35 |
Nursing (ADN / LPN) | $65 |
Rad Tech | $23 |
Studio Art | $35 |
Tech Labs | $11 |
Welding | $45 |
Some courses or fields of study have associated fees not based on credit hour. Some fees tied to program of study are noted below.
Category | Associated Fee | |||
---|---|---|---|---|
Fee Notes | ||||
Multicraft Amatrol LMS Fee | $120 | |||
This fee is assessed per course enrollment (not per credit hour) to provide student access to a specialized learning management system (LMS) integrated with course instruction that was previously obtained by students through a third-party. This fee applies to ELT 120 HY, IND 118 HY, IND 218 HY, ELT 262 HY, and ENE 130 HY. Students enrolled in multiple courses will have $120 waived for subsequent enrollments in a given term. | ||||
CDL (12 credit hour program) | $279 | |||
Overall program charge per student is set at $5,150 for 12 credit hour program per agreement with third-party provider. |
Senior Citizen Tuition Pass
SVCC, in accordance with Illinois Statute 110 ILCS 990, permits senior citizens 65
years or older to enroll tuition free in regularly scheduled credit courses provided
that classroom space exists and tuition paying students enrolled constitute the minimum
number required for the course. Senior citizens must pay any fees associated with
the courses.
2023-24 Academic Year Tuition and Fees | ||||
---|---|---|---|---|
In-District | Out-of-District | Out-of-State | Online Courses | |
Tuition | $147 | $360 | $402 | $147 |
Student Support Fee | $16 | $16 | $16 | $16 |
Course Fees | Course fees vary from course to course. See Below. | $20 | ||
Total | $163 | $376 | $418 | $183 |
Course fees are assessed per credit hour based on the type of course. To see what category applies and what the total fee would be for your course(s), check the current class schedule.
Category | Course Fee (per credit hour) |
---|---|
General | $0 |
AG | $25 |
Fitness Center | $12 |
Lab Sciences | $10 |
Nursing (CNA) | $32 |
Nursing (ADN / LPN) | $60 |
Rad Tech | $23 |
Studio Art | $30 |
Tech Labs | $10 |
Welding | $41 |
Some courses or fields of study have associated fees not based on credit hour. Some fees tied to program of study are noted below.
Category | Associated Fee | |||
---|---|---|---|---|
Fee Notes | ||||
Multicraft Amatrol LMS Fee | $120 | |||
This fee is assessed per course enrollment (not per credit hour) to provide student access to a specialized learning management system (LMS) integrated with course instruction that was previously obtained by students through a third-party. This fee applies to ELT 120 HY, IND 118 HY, IND 218 HY, ELT 262 HY, and ENE 130 HY. Students enrolled in multiple courses will have $120 waived for subsequent enrollments in a given term. |
Senior Citizen Tuition Pass
SVCC, in accordance with Illinois Statute 110 ILCS 990, permits senior citizens 65
years or older to enroll tuition free in regularly scheduled credit courses provided
that classroom space exists and tuition paying students enrolled constitute the minimum
number required for the course. Senior citizens must pay any fees associated with
the courses.
2022-23 Academic Year Tuition and Fees | ||||
---|---|---|---|---|
In-District | Out-of-District | Out-of-State | Online Courses | |
Tuition | $143 | $360 | $402 | $143 |
Student Support Fee | $16 | $16 | $16 | $16 |
Course Fees | Course fees vary from course to course. See Below. | $20 | ||
Total | $159 | $376 | $418 | $179 |
Course fees are assessed per credit hour based on the type of course. To see what category applies and what the total fee would be for your course(s), check the current class schedule.
Category | Course Fee (per credit hour) |
---|---|
General | $0 |
AG | $25 |
Fitness Center | $12 |
Lab Sciences | $10 |
Nursing (CNA) | $32 |
Nursing (ADN / LPN) | $60 |
Rad Tech | $23 |
Studio Art | $30 |
Tech Labs | $10 |
Welding | $41 |
Senior Citizen Tuition Pass
SVCC, in accordance with Illinois Statute 110 ILCS 990, permits senior citizens 65
years or older to enroll tuition free in regularly scheduled credit courses provided
that classroom space exists and tuition paying students enrolled constitute the minimum
number required for the course. Senior citizens must pay any fees associated with
the courses.
2021-22 Academic Year Tuition and Fees | ||||
---|---|---|---|---|
In-District | Out-of-District | Out-of-State | Online Courses | |
Tuition | $139 | $360 | $402 | $139 |
Student Support Fee | $16 | $16 | $16 | $16 |
Course Fees | Course fees vary from course to course. See Below. | $10 | ||
Total | $155 | $376 | $418 | $165 |
Course fees are assessed per credit hour based on the type of course. To see what category applies and what the total fee would be for your course(s), check the current class schedule.
Category | Course Fee (per credit hour) |
---|---|
General | $2 |
AG | $36 |
Fitness Center | $12 |
Lab Sciences | $7 |
Nursing (CNA) | $32 |
Nursing (ADN / LPN) | $52 |
Rad Tech | $23 |
Studio Art | $63 |
Tech Labs | $10 |
Welding | $41 |
Senior Citizen Tuition Pass
SVCC, in accordance with Illinois Statute 110 ILCS 990, permits senior citizens 65
years or older to enroll tuition free in regularly scheduled credit courses provided
that classroom space exists and tuition paying students enrolled constitute the minimum
number required for the course. Senior citizens must pay any fees associated with
the courses.
2020-21 Academic Year Tuition and Fees | ||||
---|---|---|---|---|
In-District | Out-of-District | Out-of-State | Online Courses | |
Tuition | $135 | $360.262 | $407.28 | $135 |
Student Support Fee | $16 | $16 | $16 | $16 |
Course Fees | Course fees vary from course to course. See Below. | $10 | ||
Total | $151 | $376.26 | $423.28 | $161 |
Course fees are assessed per credit hour based on the type of course. To see what category applies and what the total fee would be for your course(s), check the current class schedule.
Category | Course Fee (per credit hour) |
---|---|
General Courses | $2 |
AG | $36 |
Fitness Center | $12 |
Lab Sciences | $7 |
Nursing (CNA) | $32 |
Nursing (RN / LPN) | $52 |
Radiology | $23 |
Studio Art | $63 |
Tech Labs | $10 |
Welding | $41 |
Senior Citizen Tuition Pass
SVCC, in accordance with Illinois Statute 110 ILCS 990, permits senior citizens 65
years or older to enroll tuition free in regularly scheduled credit courses provided
that classroom space exists and tuition paying students enrolled constitute the minimum
number required for the course. Senior citizens must pay any fees associated with
the courses.
2019-20 Academic Year Tuition and Fees | ||||
---|---|---|---|---|
In-District | Out-of-District | Out-of-State | Online Courses | |
Tuition | $132 | $338 | $378 | $132 |
Student Support Fee | $14 | $14 | $14 | $14 |
Course Fees | Course fees vary from course to course. See Below. | $2 | ||
Total | $146 | $352 | $389 | $148 |
Course fees are assessed per credit hour based on the type of course. To see what category applies and what the total fee would be for your course(s), check the current class schedule.
Category | Course Fee (per credit hour) |
---|---|
General Courses | $1 |
AG | $35 |
Fitness Center | $8 |
Lab Sciences | $5 |
Nursing (CNA) | $26 |
Nursing (RN / LPN) | $51 |
Radiology | $18 |
Studio Art | $44 |
Tech Labs | $10 |
Welding | $28 |
Senior Citizen Tuition Pass
SVCC, in accordance with Illinois Statute 110 ILCS 990, permits senior citizens 65
years or older to enroll tuition free in regularly scheduled credit courses provided
that classroom space exists and tuition paying students enrolled constitute the minimum
number required for the course. Senior citizens must pay any fees associated with
the courses.
Clinton County Iowa Special Tuition Rate
Residents of Clinton County, Iowa will receive discounted tuition and student support
fee equalivalent to the current in-district tuition rate of Clinton Community College
located in Clinton, Iowa. The tuition rate at Clinton Community College for 2019-2020
is $168 per credit hour. Students who have been admitted to any allied health program
at SVCC are exempt from the discounted tuition and fee rate and must pay the current
SVCC out-of-state tution and fees.